Results

Filter

Event Date Position Time Distance
Reading parkrun # 336 11/06/2016 15 00:19:20.00
Yateley 10K 2016 Race 1 01/06/2016 99 00:42:17.00
Yateley 10K 2016 Race 1 01/06/2016 38 00:38:38.00
Track 5km Time Trial 25/05/2016 15 00:20:32.00
Track 5km Time Trial 25/05/2016 6 00:18:26.00
Binfield 10k 22/05/2016 4 00:39:12.00
Reading parkrun # 333 21/05/2016 28 00:20:57.00
Bracknell Half Marathon 08/05/2016 82 01:39:01.00
Bracknell Half Marathon 08/05/2016 16 01:27:40.00
Shinfield 10K 02/05/2016 87 00:41:34.00
Shinfield 10K 02/05/2016 34 00:38:49.00
One mile time trial 27/04/2016 8 00:05:52.00
One mile time trial 27/04/2016 4 00:05:25.00
Reading parkrun # 329 23/04/2016 28 00:21:08.00
Reading parkrun # 329 23/04/2016 13 00:19:57.00
Reading parkrun # 326 02/04/2016 20 00:21:00.00
Reading parkrun # 326 02/04/2016 9 00:19:46.00
Maidenhead Easter 10 25/03/2016 172 01:09:08.00
Maidenhead Easter 10 25/03/2016 98 01:04:35.00
Reading parkrun # 323 12/03/2016 26 00:21:20.00
Reading parkrun # 323 12/03/2016 12 00:19:45.00
Reading parkrun # 321 27/02/2016 20 00:21:11.00
Reading parkrun # 321 27/02/2016 11 00:20:03.00
Wokingham Half Marathon 21/02/2016 549 01:34:19.00
Wokingham Half Marathon 21/02/2016 346 01:28:27.00
Reading parkrun # 318 06/02/2016 22 00:21:17.00
Reading parkrun # 316 23/01/2016 22 00:21:23.00
Reading parkrun # 316 23/01/2016 12 00:20:07.00
Reading parkrun # 314 09/01/2016 17 00:21:30.00
Reading parkrun # 314 09/01/2016 8 00:20:24.00
Woodley parkrun # 172 01/01/2016 31 00:20:49.00
Woodley parkrun # 172 01/01/2016 13 00:19:38.00
Bracknell parkrun # 30 24/10/2015 7 00:21:36.00
Bracknell parkrun # 30 24/10/2015 4 00:20:35.00
5km Track Time Trial 07/10/2015 9 00:21:02.00
5km Track Time Trial 07/10/2015 5 00:19:14.00
Reading O20 10k 04/10/2015 14 00:40:39.00
Bracknell parkrun # 27 03/10/2015 27 00:21:40.00
Reading parkrun # 298 26/09/2015 40 00:21:06.00
Reading parkrun # 298 26/09/2015 22 00:19:58.00
BFR Handicap #3 16/09/2015 19 01:00:00.00
BFR Handicap #3 16/09/2015 22 00:20:15.00
Maidenhead Half Marathon 06/09/2015 408 01:39:09.00
BFR Handicap Race 2 19/08/2015 16 00:21:27.00
BFR Handicap Race 2 19/08/2015 20 00:19:35.00
Dinton Pastures 5km 13/08/2015 9 00:21:39.00
Dinton Pastures 5km 13/08/2015 5 00:20:17.00
Reading parkrun # 291 08/08/2015 23 00:19:44.00
Yateley 10K Series Race 3 05/08/2015 163 00:44:12.00
Bracknell parkrun # 17 25/07/2015 19 00:22:11.00

Login/Register