Club Records

Filter
Club Records
Discipline Distance Category First Name Last Name Overall Time
Running 50 mile Male Age 45 - 49 10:11:16.00
Running 50 mile Male Age 50 - 54 John Roberts 10:47:28.00
Running 50 mile Male Age 65 - 69 David Green 09:25:36.00
Running 5Km Female Age 18 - 34 00:18:40.00
Running 5Km Female Age 35 - 39 00:18:56.00
Running 5Km Female Age 40 - 44 00:18:35.00
Running 5Km Female Age 45 - 49 00:20:38.00
Running 5Km Female Age 50 - 54 00:20:18.00
Running 5Km Female Age 55 - 59 00:20:32.00
Running 5Km Female Age 60 - 64 Gail Lorraine Goldsmith 00:24:36.00
Running 5Km Female Age 65 - 69 Patricia Comper 00:27:26.00
Running 5Km Female Age 70 - 74 Gail Lorraine Goldsmith 00:28:46.00
Running 5Km Male Age 18 - 34 00:15:29.00
Running 5Km Male Age 35 - 39 00:17:26.00
Running 5Km Male Age 40 - 44 00:16:55.00
Running 5Km Male Age 45 - 49 John Burnett 00:17:33.00
Running 5Km Male Age 50 - 54 00:18:26.00
Running 5Km Male Age 55 - 59 00:18:55.00
Running 5Km Male Age 60 - 64 Steve Faulkner 00:20:39.00
Running 5Km Male Age 65 - 69 Alan Bent 00:21:07.00

Login/Register