Results


Member Event Date Bib Position Overall Time
Naomi Aitken BFR Club Handicap 2023 - Race 3 26/07/2023 1 00:29:00.00
Ayden Lloyd-Ahmed BFR Club Handicap 2023 - Race 3 26/07/2023 2 00:34:06.00
Robin Briscoe BFR Club Handicap 2023 - Race 3 26/07/2023 3 00:29:47.00
Gary Gibbons BFR Club Handicap 2023 - Race 3 26/07/2023 4 00:25:34.00
Holly Thatcher BFR Club Handicap 2023 - Race 3 26/07/2023 5 00:29:48.00
Matt Newberry BFR Club Handicap 2023 - Race 3 26/07/2023 6 00:19:54.00
Kelly Brent BFR Club Handicap 2023 - Race 3 26/07/2023 7 00:30:39.00
Niki Felton BFR Club Handicap 2023 - Race 3 26/07/2023 8 00:30:41.00
James Gladwell BFR Club Handicap 2023 - Race 3 26/07/2023 9 00:23:16.00
Joanne Hart BFR Club Handicap 2023 - Race 3 26/07/2023 10 00:28:41.00
Edward Thatcher BFR Club Handicap 2023 - Race 3 26/07/2023 11 00:23:55.00
James Robinson BFR Club Handicap 2023 - Race 3 26/07/2023 12 00:20:56.00
Catherine Norman BFR Club Handicap 2023 - Race 3 26/07/2023 13 00:25:55.00
Lisa Briscoe BFR Club Handicap 2023 - Race 3 26/07/2023 14 00:31:31.00
Natasha Lloyd-Ahmed BFR Club Handicap 2023 - Race 3 26/07/2023 15 00:35:55.00
Ralph Cullum BFR Club Handicap 2023 - Race 3 26/07/2023 16 00:27:01.00
Colin Latham BFR Club Handicap 2023 - Race 3 26/07/2023 17 00:28:48.00
Lindsay James BFR Club Handicap 2023 - Race 3 26/07/2023 18 00:31:39.00
Kevin Barker BFR Club Handicap 2023 - Race 3 26/07/2023 19 00:27:26.00
Barry Hiller BFR Club Handicap 2023 - Race 3 26/07/2023 20 00:21:35.00
Rachel Conner BFR Club Handicap 2023 - Race 3 26/07/2023 21 00:26:48.00
Scott Taylor BFR Club Handicap 2023 - Race 3 26/07/2023 22 00:24:32.00
Patrick Slaughter BFR Club Handicap 2023 - Race 3 26/07/2023 23 00:19:09.00
Nick STEWART BFR Club Handicap 2023 - Race 3 26/07/2023 24 00:27:19.00
Simon Field BFR Club Handicap 2023 - Race 3 26/07/2023 25 00:19:15.00
Katie Maunder BFR Club Handicap 2023 - Race 3 26/07/2023 26 00:29:30.00
Rosie Martin BFR Club Handicap 2023 - Race 3 26/07/2023 27 00:37:12.00
Bernice Littleboy BFR Club Handicap 2023 - Race 3 26/07/2023 28 00:24:08.00
Joules Veen BFR Club Handicap 2023 - Race 3 26/07/2023 29 00:21:43.00
James Howlett BFR Club Handicap 2023 - Race 3 26/07/2023 30 00:23:19.00
Polly Gladwell BFR Club Handicap 2023 - Race 3 26/07/2023 31 00:29:45.00
Mike Sankey BFR Club Handicap 2023 - Race 3 26/07/2023 32 00:20:07.00
Karen Oliver-Payne BFR Club Handicap 2023 - Race 3 26/07/2023 33 00:30:49.00
Rich Burn BFR Club Handicap 2023 - Race 3 26/07/2023 34 00:20:41.00
Adam Roberts BFR Club Handicap 2023 - Race 3 26/07/2023 35 00:20:17.00
Emma Lemont BFR Club Handicap 2023 - Race 3 26/07/2023 36 00:27:05.00
Kevin Mitchell BFR Club Handicap 2023 - Race 3 26/07/2023 37 00:22:13.00
Leigh Armstrong BFR Club Handicap 2023 - Race 3 26/07/2023 38 00:22:42.00
Ian Matthews BFR Club Handicap 2023 - Race 3 26/07/2023 39 00:34:13.00
David Blackburne BFR Club Handicap 2023 - Race 3 26/07/2023 40 00:24:32.00
Gwilym Eades BFR Club Handicap 2023 - Race 3 26/07/2023 41 00:23:24.00
Jamie Hayes BFR Club Handicap 2023 - Race 3 26/07/2023 42 00:21:21.00
Katherine Di Geronimo BFR Club Handicap 2023 - Race 3 26/07/2023 43 00:27:49.00
Andy Pitts BFR Club Handicap 2023 - Race 3 26/07/2023 44 00:30:04.00
Zoe Desousa BFR Club Handicap 2024 - Race 1 29/05/2024 1 00:31:28.00
Gary Freeman BFR Club Handicap 2024 - Race 1 29/05/2024 2 00:26:06.00
John Roberts BFR Club Handicap 2024 - Race 1 29/05/2024 3 00:32:18.00
Edward Hanks BFR Club Handicap 2024 - Race 1 29/05/2024 4 00:22:23.00
Liza Kahanova BFR Club Handicap 2024 - Race 1 29/05/2024 5 00:24:59.00
Doug Brady BFR Club Handicap 2024 - Race 1 29/05/2024 6 00:30:05.00

Page 1 of 380, showing 50 record(s) out of 18,980 total

Login/Register