Results

Filter

Event Date Position Time Distance
Bracknell Half Marathon 13/05/2018 662 02:14:22.00
Virgin Money London Marathon 22/04/2018 16273 04:31:37.00
SDW 50 miles 08/04/2017 225 10:30:46.00
Limassol Cyprus Marathon 19/03/2017 04:32:11.00
New Years Day Marathon 01/01/2017 04:25:28.00
New years Eve Challenge 31/12/2016 04:34:05.00
Portsmouth Coastal Marathon 18/12/2016 632 04:32:10.00
Bovington Marathon 11/12/2016 143 04:43:49.00
French Riviera Marathon 13/11/2016 3621 04:05:41.00
Clarendon marathon 02/10/2016 04:32:52.00
Kent Coyote Marathon 18/09/2016 95 04:12:39.00
Salisbury 54321 marathon 14/08/2016 78 04:42:54.00
North Downs Way Marathon 10/07/2016 98 05:18:55.00
Kent Roadrunner Marathon 28/05/2016 232 04:20:59.00
Three Forts Marathon 01/05/2016 251 05:15:03.00
Brighton Marathon 17/04/2016 2006 04:45:27.00
Malta Marathon 28/02/2016 459 04:29:23.00
The Pilgrim Challenge 2016 - Day 1 (33 Miles) 06/02/2016 192 08:17:02.00
Enigma Winter Marathon 02/01/2016 41 04:56:15.00
Portsmouth Coastal Waterside Marathon 20/12/2015 567 04:45:28.00
Valencia marathon 15/11/2015 13122 04:50:43.00
Beachy Head Marathon 24/10/2015 1238 06:53:04.00
Salisbury 54321 42km 09/08/2015 269 06:52:58.00
The Swiss Alpine Marathon 25/07/2015 97 06:19:49.00
Runnymede Relay 04/07/2015 00:21:15.00
Round the Island Day two 32 miles 28/06/2015 36 06:47:37.00
Round the Island Day one 38 miles 27/06/2015 41 08:06:50.00
Dinton 5k Race 2 11/06/2015 22 00:24:34.00
North Downs Way 50 16/05/2015 108 10:44:04.00
The London Marathon 26/04/2015 12794 03:56:43.00
South Downs Way 50 mile Ultra 04/04/2015 108 09:26:01.00
Larmer Trail Marathon 15/03/2015 78 04:20:57.00
The Heartbreaker Marathon 22/02/2015 108 04:22:24.00
The Pilgrim Challenge 2015 (Day 2) 01/02/2015 82 07:11:58.00
The Pilgrim Challenge 2015 (Day 1) 31/01/2015 82 06:21:37.00
Martello Double Marathon 11/01/2015 04:06:49.00
Martello Double Marathon 10/01/2015 04:26:19.00
Portsmouth Coastal trail marathon 23/12/2014 481 04:02:08.00
Halloween 5K Nite Run 31/10/2014 62 00:25:22.00
Beachy Head Marathon 25/10/2014 544 04:44:20.00
Great Barrow Challenge day 10 13/09/2014 04:48:00.00
Great Barrow Challenge day 9 12/09/2014 04:42:00.00
Great Barrow Challenge day 8 11/09/2014 04:32:00.00
Great Barrow Challenge day 7 10/09/2014 04:44:00.00
Great Barrow Challenge day 6 09/09/2014 04:36:00.00
Great Barrow Challenge day 5 08/09/2014 05:03:00.00
Great Barrow Challenge day 4 07/09/2014 05:15:00.00
Great Barrow Challenge day 3 06/09/2014 05:29:00.00
Great Barrow Challenge day 2 05/09/2014 05:20:00.00
Great Barrow Challenge day 1 04/09/2014 05:50:00.00

Login/Register