Results


Member Event Date Bib Position Overall Time
Gary Gibbons Yateley 10K Series Race 2 08/07/2015 364 00:49:54.00
Georgina Readings Yateley 10K Series Race 2 08/07/2015 750 01:04:05.00
Karen Denise Seaby Yateley 10K Series Race 2 08/07/2015 383 00:50:05.00
Kelly Faulkner Yateley 10K Series Race 2 08/07/2015 756 01:04:48.00
Kendra Hall Yateley 10K Series Race 2 08/07/2015 654 00:58:29.00
Nicky Weeks Yateley 10K Series Race 2 08/07/2015 582 00:55:24.00
Niki Felton Yateley 10K Series Race 2 08/07/2015 770 01:05:37.00
Patrick Slaughter Yateley 10K Series Race 2 08/07/2015 353 00:49:39.00
Patrick Higgins Yateley 10K Series Race 2 08/07/2015 786 01:07:51.00
Robin Briscoe Yateley 10K Series Race 2 08/07/2015 772 01:05:51.00
Scott Marlin Yateley 10K Series Race 2 08/07/2015 72 00:40:48.00
Steve Faulkner Yateley 10K Series Race 2 08/07/2015 430 00:51:27.00
Cindy Louise Slaughter Yateley 10K Series Race 2 08/07/2015 351 00:49:38.00
Andrew Clegg Yateley 10K Series Race 2 08/07/2015 561 00:55:23.00
Alex Milne Bracknell parkrun # 14 04/07/2015 93 00:27:18.00
Alexandra Perrett Bracknell parkrun # 14 04/07/2015 62 00:25:29.00
Bradley McBain Bracknell parkrun # 14 04/07/2015 6 00:20:20.00
Brian Whelan Bracknell parkrun # 14 04/07/2015 23 00:22:44.00
David Nicolaas de Jong Bracknell parkrun # 14 04/07/2015 91 00:27:15.00
Emma Inman Bracknell parkrun # 14 04/07/2015 51 00:24:55.00
Glenn Hughes-Williams Bracknell parkrun # 14 04/07/2015 18 00:22:20.00
Helen Johnson Bracknell parkrun # 14 04/07/2015 27 00:23:00.00
Julian Scott Fairley Bracknell parkrun # 14 04/07/2015 67 00:25:44.00
Marie Laffin Bracknell parkrun # 14 04/07/2015 134 00:29:52.00
Naomi Aitken Bracknell parkrun # 14 04/07/2015 199 00:35:41.00
Nina Cardrick Bracknell parkrun # 14 04/07/2015 180 00:33:50.00
Patrick Slaughter Bracknell parkrun # 14 04/07/2015 7 00:20:24.00
Pedro Upton Bracknell parkrun # 14 04/07/2015 2 00:18:28.00
Robin Briscoe Bracknell parkrun # 14 04/07/2015 197 00:35:26.00
Sam Graves Bracknell parkrun # 14 04/07/2015 30 00:23:21.00
Sarah Whelan Bracknell parkrun # 14 04/07/2015 37 00:23:49.00
Ana Hurtado Runnymede Relay 04/07/2015 00:57:43.00
Chris Vaal Runnymede Relay 04/07/2015 00:22:45.00
Deena Robinson Runnymede Relay 04/07/2015 00:21:15.00
Gary Gibbons Runnymede Relay 04/07/2015 00:21:33.00
Helen Johnson Runnymede Relay 04/07/2015 00:20:02.00
Julie Atkin Runnymede Relay 04/07/2015 00:49:02.00
Linda Rayman Runnymede Relay 04/07/2015 00:31:05.00
Louise Michelle Foster Runnymede Relay 04/07/2015 01:00:36.00
Mark George Runnymede Relay 04/07/2015 00:17:47.00
Maureen Dowling Runnymede Relay 04/07/2015 00:20:38.00
Naomi Aitken Runnymede Relay 04/07/2015 00:32:02.00
Nigel Jackson Runnymede Relay 04/07/2015 00:40:20.00
Niki Felton Runnymede Relay 04/07/2015 00:30:31.00
Paul Herbert Runnymede Relay 04/07/2015 00:32:49.00
Stephanie Clare Runnymede Relay 04/07/2015 00:49:23.00
Terry Dowling Runnymede Relay 04/07/2015 00:17:50.00
Andrew Clegg Runnymede Relay 04/07/2015 00:49:47.00
Deena Robinson Round the Island Day two 32 miles 28/06/2015 36 06:47:37.00
Angela Latham Samaritans 10K 28/06/2015 304 01:19:29.00

Page 288 of 381, showing 50 record(s) out of 19,042 total

Login/Register