Results


Member Event Date Bib Position Overall Time
Simon Brown Compton Downland 40 04/04/2015 28 07:13:32.00
Adrian Russell Luscombe Parkrun Bracknell number 1 04/04/2015 128 00:27:35.00
Adrian Tansley Parkrun Bracknell number 1 04/04/2015 199 00:31:53.00
Andrea Gregory Parkrun Bracknell number 1 04/04/2015 296 00:44:00.00
Angela Latham Parkrun Bracknell number 1 04/04/2015 248 00:35:30.00
David John Bayle Parkrun Bracknell number 1 04/04/2015 85 00:25:48.00
Emma Inman Parkrun Bracknell number 1 04/04/2015 91 00:26:00.00
Gary Sheahan Parkrun Bracknell number 1 04/04/2015 59 00:24:29.00
George Macdonald Parkrun Bracknell number 1 04/04/2015 179 00:30:25.00
Jakub Faglio_ Parkrun Bracknell number 1 04/04/2015 2 00:18:52.00
Joanne Marston Parkrun Bracknell number 1 04/04/2015 180 00:30:31.00
John Stafford Parkrun Bracknell number 1 04/04/2015 81 00:25:37.00
Julian Scott Fairley Parkrun Bracknell number 1 04/04/2015 13 00:20:58.00
Julie Atkin Parkrun Bracknell number 1 04/04/2015 159 00:29:13.00
Nina Cardrick Parkrun Bracknell number 1 04/04/2015 188 00:31:15.00
Rebecca Jayne Duffett Parkrun Bracknell number 1 04/04/2015 100 00:26:14.00
Robert Langdale Walker Parkrun Bracknell number 1 04/04/2015 77 00:25:27.00
Sally-Ann Vaal Parkrun Bracknell number 1 04/04/2015 181 00:30:33.00
Scott Marlin Parkrun Bracknell number 1 04/04/2015 9 00:20:29.00
Steve Black Parkrun Bracknell number 1 04/04/2015 77 00:25:29.00
Deena Robinson South Downs Way 50 mile Ultra 04/04/2015 108 09:26:01.00
Jeremy Charles Hall South Downs Way 50 mile Ultra 04/04/2015 174 10:11:16.00
Kendra Hall South Downs Way 50 mile Ultra 04/04/2015 174 10:11:16.00
Sarah Whelan South Downs Way 50 mile Ultra 04/04/2015 219 10:48:19.00
Adrian Tansley Maidenhead 10 03/04/2015 829 01:41:20.00
Alan Bradford Street Maidenhead 10 03/04/2015 319 01:13:35.00
Antonino Trapani Maidenhead 10 03/04/2015 791 01:37:22.00
Brian Whelan Maidenhead 10 03/04/2015 258 01:10:56.00
Chau See Maidenhead 10 03/04/2015 102 01:03:37.00
Chris Vaal Maidenhead 10 03/04/2015 656 01:27:19.00
David John Bayle Maidenhead 10 03/04/2015 542 01:22:49.00
Gary John Farrell Maidenhead 10 03/04/2015 566 01:23:28.00
Gary Gibbons Maidenhead 10 03/04/2015 621 01:25:56.00
George Macdonald Maidenhead 10 03/04/2015 460 01:19:26.00
Georgina Readings Maidenhead 10 03/04/2015 830 01:41:20.00
Helen Johnson Maidenhead 10 03/04/2015 318 01:13:35.00
Jay Foad Maidenhead 10 03/04/2015 510 01:21:49.00
Keith Philip Johnson Maidenhead 10 03/04/2015 523 01:22:20.00
Kelly Faulkner Maidenhead 10 03/04/2015 896 01:55:49.00
Laura Jane Rosewell Maidenhead 10 03/04/2015 779 01:36:18.00
Louise Michelle Foster Maidenhead 10 03/04/2015 851 01:44:25.00
Maureen Dowling Maidenhead 10 03/04/2015 403 01:16:29.00
Patrick Slaughter Maidenhead 10 03/04/2015 139 01:05:20.00
Robert Langdale Walker Maidenhead 10 03/04/2015 613 01:25:34.00
Robin Briscoe Maidenhead 10 03/04/2015 866 01:46:31.00
Shane Venn Maidenhead 10 03/04/2015 126 01:04:55.00
Simon Bennison Maidenhead 10 03/04/2015 97 01:03:26.00
Simon Lowe Maidenhead 10 03/04/2015 146 01:05:32.00
Terry Dowling Maidenhead 10 03/04/2015 213 01:08:47.00
Cindy Louise Slaughter Maidenhead 10 03/04/2015 536 01:22:43.00

Page 297 of 381, showing 50 record(s) out of 19,040 total

Login/Register