Results

Filter

Event Date Position Time Distance
Bracknell parkrun # 17 25/07/2015 7 00:20:35.00
Bracknell parkrun # 16 18/07/2015 29 00:22:07.00
Bracknell parkrun # 16 18/07/2015 17 00:21:10.00
New Forest 10 12/07/2015 171 01:13:27.00
New Forest 10 12/07/2015 80 01:07:48.00
Runnymede Relay 04/07/2015 00:20:38.00
Runnymede Relay 04/07/2015 00:17:50.00
Forest 5 17/06/2015 74 00:36:54.00
Forest 5 17/06/2015 34 00:34:05.00
Yateley 10K Series Race 1 03/06/2015 222 00:45:42.00
Yateley 10K Series Race 1 03/06/2015 85 00:41:08.00
Club Handicap 5km 13/05/2015 5 00:22:06.00
Club Handicap 5km 13/05/2015 38 00:20:08.00
Bracknell Half Marathon 10/05/2015 216 01:42:29.00
Shinfield 10K 04/05/2015 137 00:44:50.00
Shinfield 10K 04/05/2015 62 00:41:12.00
One Mile Time Trail 08/04/2015 9 00:06:30.00
One Mile Time Trail 08/04/2015 3 00:05:46.00
Maidenhead 10 03/04/2015 403 01:16:29.00
Maidenhead 10 03/04/2015 213 01:08:47.00
Maidenhead Half Marathon 07/09/2014 1092 01:57:54.00
Maidenhead Half Marathon 07/09/2014 292 01:33:29.00
Forest 5 18/06/2014 146 00:43:05.00
Forest 5 18/06/2014 39 00:34:52.00
Shinfield 10K 05/05/2014 379 00:51:40.00
Reading Parkrun 220 12/04/2014 131 00:26:50.00
Forest 5 19/06/2013 156 00:38:11.00
Berks, Bucks & Oxon XC - Men (9.5k) 17/11/2012 56 00:38:14.00
Mile Time Trial 14/11/2012 4 00:05:44.00
800m Time trial 17/10/2012 5 00:02:31.00
Windsor Womens 8k 06/10/2012 27 00:39:51.00
Reading Park Run 08/09/2012 122 00:24:44.00
Reading Park Run 18/08/2012 107 00:24:56.00
Reading Park Run 18/08/2012 10 00:19:46.00
BFR Handicap No 2 15/08/2012 7 00:19:50.00
Reading Park Run 04/08/2012 96 00:24:44.00
Reading Park Run 04/08/2012 28 00:20:14.00
Handicap 5K 11/07/2012 36 00:26:09.00
Handicap 5K 11/07/2012 35 00:21:09.00
Runnymede Relay 07/07/2012 43 00:18:30.00
Samaritans 10K 01/07/2012 73 00:54:30.00
Bracknell Half Marathon 29/04/2012 59 01:31:22.00
400m Time Trial 28/03/2012 5 00:01:05.00
5000m Time Trial 14/03/2012 4 00:19:14.00
5000m Time Trial 09/11/2011 8 00:19:46.00

Login/Register