Results

Filter

Event Date Position Time Distance
Sparkasse 3-Lander Marathon 06/10/2019 669 04:12:44.00
Salisbury 54321 50K 11/08/2019 198 06:32:30.00
Surrey Half Marathon 10/03/2019 350 01:31:07.00
Sam Run - 5K 30/06/2018 8 00:20:58.00
Shinfield 10k 07/05/2018 75 00:42:33.00
Virgin Money London Marathon 22/04/2018 9299 03:58:17.00
Maidenhead Easter 10 30/03/2018 278 01:10:56.00
Beachy Head Marathon 27/10/2017 759 05:03:06.00
Richmond Marathon 17/09/2017 141 03:34:02.00
Maidenhead Half 03/09/2017 216 01:33:57.00
Salisbury 54321 42km 13/08/2017 88 04:59:34.00
Dinton Pastures Summer Services 5k - race 4 10/08/2017 8 00:19:45.00
Königsschlösser Romantik Marathon 23/07/2017 349 04:36:07.00
Königsschlösser Romantik 10k 22/07/2017 69 00:53:19.00
Königsschlösser Romantik Half Marathon 22/07/2017 94 01:46:28.00
Northala Fields parkrun #163 15/07/2017 90 00:24:39.00
Dinton Pastures Summer Services 5k - race 3 13/07/2017 6 00:19:33.00
The Samaritans Sam Run - 5k 01/07/2017 5 00:19:13.00
Dinton Pastures Summer Services 5k - race 2 08/06/2017 4 00:19:31.00
Club Handicap 5km #1 17/05/2017 59 00:19:43.00
Dinton Pastures Summer Services 5k - race 1 11/05/2017 3 00:19:27.00
The Lexicon Bracknell Half Marathon 07/05/2017 128 01:38:51.00
Maidenhead Easter 10 14/04/2017 100 01:04:49.00
Cranleigh 15 26/03/2017 6 01:43:28.00
The Grizzly 12/03/2017 537 03:43:52.00
Weinsberger Weibertreulauf Half Marathon 05/03/2017 28 01:32:35.00
Bracknell parkrun # 96 01/01/2017 10 00:20:39.00
Portsmouth Coastal Marathon 18/12/2016 59 03:18:26.00
TXVC - Datchet Dashers 13/11/2016 62 00:37:15.00
Beachy Head Marathon 29/10/2016 408 04:35:01.00
Manchester Half Marathon 16/10/2016 314 01:27:23.00
Camberley 10K 02/10/2016 20 00:40:31.00
The Hull Marathon 18/09/2016 129 03:39:43.00
Maidenhead Half Marathon 04/09/2016 154 01:30:40.00
Salisbury 54321 marathon 14/08/2016 44 04:21:37.00
Konigsschlosser Romantik Marathon 24/07/2016 251 04:49:32.00
Konigsschlosser Romantik 10k 23/07/2016 15 00:40:45.00
Samaritans Run - 10k 26/06/2016 9 00:40:13.00
Edinburgh Marathon 29/05/2016 1342 03:42:22.00
Bracknell Half Marathon 08/05/2016 190 01:48:39.00
Greater Manchester Marathon 10/04/2016 1533 03:26:17.00
Grizzly 13/03/2016 546 03:42:08.00
Wokingham Half Marathon 21/02/2016 325 01:28:08.00
Frimley Lodge parkrun 312 09/01/2016 19 00:21:08.00
Bracknell parkrun # 41 01/01/2016 11 00:21:22.00
Woodley parkrun # 172 01/01/2016 15 00:19:48.00
Portsmouth Coastal Waterside Marathon 20/12/2015 68 03:29:45.00
Beachy Head Marathon 24/10/2015 460 04:43:48.00
MBNA Chester Marathon 04/10/2015 715 03:43:41.00
Maidenhead Half Marathon 06/09/2015 192 01:30:02.00

Login/Register