Results

Filter

Event Date Position Time Distance
Bracknell parkrun # 14 04/07/2015 27 00:23:00.00
Runnymede Relay 04/07/2015 00:20:02.00
Samaritans 10K 28/06/2015 50 00:45:19.00
Bracknell parkrun # 10 06/06/2015 34 00:22:48.00
Kent roadrunner marathon 30/05/2015 118 03:56:01.00
Shinfield 10K 04/05/2015 176 00:46:02.00
The London Marathon 26/04/2015 7591 03:37:22.00
Maidenhead 10 03/04/2015 318 01:13:35.00
Cranleigh 21 mile 29/03/2015 204 03:06:23.00
BFR 800M Track Time Trial 04/03/2015 13 00:02:49.00
Wokingham Half Marathon 08/02/2015 565 01:39:04.00
Beachy Head Marathon 25/10/2014 768 05:05:14.00
Reading Parkrun 04/10/2014 63 00:21:29.00
Purbeck Marathon 14/09/2014 04:55:19.00
Maidenhead Half Marathon 07/09/2014 527 01:41:44.00
1 mile time trial 13/08/2014 7 00:06:16.00
New Forest 10 13/07/2014 178 01:17:05.00
Wargrave 10k 08/06/2014 129 00:47:06.00
Yateley 10K Series Race 1 04/06/2014 250 00:45:49.00
John Roberts Club Handicap number 1 14/05/2014 40 00:21:40.00
Shinfield 10K 05/05/2014 173 00:45:09.00
Maidenhead 10 18/04/2014 302 01:15:49.00
The London Marathon 13/04/2014 9053 03:50:13.00
Woodley Parkrun #78 22/03/2014 45 00:22:44.00
Cranleigh 21 16/03/2014 245 03:05:04.00
Studland Stampede 12k 13/10/2013 91 01:00:43.00
Reading Parkrun #197 05/10/2013 58 00:22:14.00
Purbreck Marathon 15/09/2013 114 04:47:42.00
BFR Handicap no 3 14/08/2013 11 00:22:02.00
Woodland 5 Race 3 31/07/2013 59 00:42:16.00
New Forest 10 14/07/2013 185 01:22:23.00
800m Time Trial 12/06/2013 11 00:02:58.00
Wargrave 10k 09/06/2013 165 00:46:24.00
Yateley 10K Series Race 1 05/06/2013 276 00:47:44.00
Club 5K Handicap 15/05/2013 9 00:24:11.00
The London Marathon 21/04/2013 15990 04:23:01.00
Maidenhead 10 29/03/2013 646 01:23:09.00
Fleet Half Marathon 17/03/2013 1035 01:48:37.00
Grizzly 10/03/2013 1152 04:48:46.00
Wokingham Half Marathon 2013 10/02/2013 1105 01:47:57.00
Berks Athletics XC Champs 2013 - Ladies (6k) 05/01/2013 19 00:33:45.00
Studland Stampede 12K 14/10/2012 143 01:06:00.00
Windsor Womens 8k 06/10/2012 7 00:35:44.00
BFR Handicap No 3 12/09/2012 11 00:22:01.00
The Beast 12 miles 02/09/2012 191 01:59:56.00
Studland Country Fair 5K 26/08/2012 34 00:23:11.00
800m Time trial 22/08/2012 13 00:02:53.00
Reading Park Run 18/08/2012 61 00:22:56.00
BFR Handicap No 2 15/08/2012 32 00:22:48.00
Handicap 5K 11/07/2012 5 00:22:15.00

Login/Register