Results

Filter

Event Date Position Time Distance
Maidenhead parkrun # 46 06/02/2016 36 00:25:35.00
Bracknell parkrun # 46 30/01/2016 64 00:27:58.00
Battersea Park 10k 17/01/2016 167 00:49:54.00
Bracknell parkrun # 43 09/01/2016 213 00:41:57.00
Bracknell parkrun # 41 01/01/2016 98 00:28:23.00
Woodley parkrun # 172 01/01/2016 132 00:25:48.00
Bracknell parkrun # 38 19/12/2015 74 00:27:36.00
Bracknell parkrun # 37 12/12/2015 62 00:27:27.00
Bracknell parkrun # 35 28/11/2015 55 00:26:56.00
Bracknell parkrun # 34 21/11/2015 76 00:27:56.00
Gosport Half Marathon 15/11/2015 1122 02:01:01.00
Bracknell parkrun # 32 07/11/2015 67 00:27:08.00
Bracknell parkrun # 31 31/10/2015 74 00:26:35.00
Great South Run 25/10/2015 4882 01:29:27.00
Bracknell parkrun # 29 17/10/2015 70 00:26:27.00
Bracknell parkrun # 28 10/10/2015 71 00:26:42.00
5km Track Time Trial 07/10/2015 16 00:25:13.00
Reading O20 10k 04/10/2015 175 00:52:56.00
Bracknell parkrun # 26 26/09/2015 70 00:26:59.00
Bracknell parkrun # 25 19/09/2015 77 00:26:28.00
BFR Handicap #3 16/09/2015 6 00:26:21.00
Sebastian's Trust 10k 13/09/2015 60 01:03:05.00
Bracknell parkrun # 22 29/08/2015 52 00:26:37.00
Ray Harrison Memorial 10km 16/08/2015 170 00:53:46.00
Ray Harrison Memorial 10km 16/08/2015 170 00:53:46.00
Bracknell parkrun # 19 08/08/2015 100 00:27:02.00
Bracknell parkrun # 16 18/07/2015 90 00:26:48.00
New Forest 10 12/07/2015 601 01:34:31.00
Bracknell parkrun # 14 04/07/2015 93 00:27:18.00
Forest 5 17/06/2015 202 00:46:11.00
Bracknell parkrun # 10 06/06/2015 109 00:27:29.00
Bracknell parkrun # 9 30/05/2015 87 00:27:08.00
Bracknell parkrun # 8 23/05/2015 106 00:27:22.00
Club Handicap 5km 13/05/2015 18 00:28:13.00
Bracknell parkrun # 2 11/04/2015 122 00:29:51.00

Login/Register