Results

Filter

Event Date Position Time Distance
Newbury Parkrun 25/02/2012 00:25:25.00
Quadzilla Marathon #4 12/02/2012 42 05:18:07.00
Quadzilla Marathon #3 11/02/2012 51 05:20:18.00
Quadzilla Marathon #2 10/02/2012 52 05:34:41.00
Quadzilla Marathon #1 09/02/2012 55 05:35:18.00
Frimley Lodge Parkrun 14/01/2012 141 00:26:31.00
Saxon Shore Double trail marathon 11/12/2011 24 05:01:53.00
Saxon Shore Double trail marathon 10/12/2011 21 05:07:41.00
Snowdonia Marathon 29/10/2011 1136 04:56:11.00
Abingdon Marathon 16/10/2011 641 04:17:05.00
Robin Hood Marathon 11/09/2011 1034 04:42:36.00
Woodland 5 Race 3 31/08/2011 79 00:46:20.00
Swiss Alpine Marathon 30/07/2011 06:44:00.00
New Forest 10 10/07/2011 558 01:31:54.00
Enigma Summer Festival Lake Marathon 03/07/2011 11 04:26:38.00
Woodland 5 Race 1 29/06/2011 67 00:47:40.00
BFR 5K Handicap 22/06/2011 33 00:25:16.00
South Downs Marathon 11/06/2011 392 04:35:25.00
Brathay Windermere Marathon 22/05/2011 428 04:23:17.00
Shakespeare Half Marathon 08/05/2011 754 01:59:36.00
Shinfield 10K 02/05/2011 305 00:52:17.00
The London Marathon 17/04/2011 15806 04:28:01.00
Heart of Cotswald Marathon 20/03/2011 90 04:32:26.00
Wokingham Half Marathon 13/02/2011 1151 01:52:48.00
Gloucester Marathon 23/01/2011 243 04:09:03.00
Enigma Trail Marathon 03/01/2011 25 04:17:52.00
Beachy Head Marathon 23/10/2010 05:06:00.00
400m Time Trial 20/10/2010 10 00:01:22.00
Clarendon Way Marathon 03/10/2010 341 05:10:28.00
Farnham Pilgrim's Marathon 19/09/2010 164 04:53:50.00
Outlaw Long Course Triathlon 08/08/2010 636 14:21:35.00
Woodland 5 Race 3 28/07/2010 85 00:45:23.00
Woodland 5 Race 2 30/06/2010 70 00:47:41.00
Wargrave 10k 13/06/2010 285 00:53:27.00
800m Time Trial 09/06/2010 11 00:03:02.00
Windermere Marathon 15/05/2010 611 04:32:41.00
Brighton Trail Marathon 28/03/2010 71 04:59:00.00
Wokingham Half Marathon 21/02/2010 1110 01:51:11.00
800m Time Trial 10/02/2010 8 00:03:17.00
Gloucester Marathon 24/01/2010 194 04:16:02.00
Luton Marathon 05/12/2009 338 04:11:37.00
Athens Marathon 10/11/2009 100 04:48:48.00
Beachy Head Marathon 24/10/2009 541 05:08:00.00
800m Time Trial 30/09/2009 6 00:03:06.00
Robin Hood Marathon 13/09/2009 736 04:08:43.00
5k Time Trial 19/08/2009 7 00:23:52.00
Mile Time Trial 05/08/2009 6 00:07:09.00
Elmbridge 10K 26/07/2009 378 00:50:42.00
Thames Tow Path 50 26/04/2009 12:01:02.00
The London Marathon 26/04/2009 16081 04:22:35.00

Login/Register