Results

Filter

Event Date Position Time Distance
Maidenhead Half Marathon 04/09/2016 83 01:26:50.00
Club Handicap 5km #3 20/07/2016 36 00:20:21.00
Bounders Relay 19/07/2016 00:13:37.00
Bracknell parkrun # 70 16/07/2016 12 00:20:35.00
New Forest 10 10/07/2016 87 01:11:13.00
Samaritans Run - 10k 26/06/2016 12 00:40:36.00
Bracknell parkrun # 67 25/06/2016 14 00:21:20.00
Club Handicap 5km #2 22/06/2016 10 00:19:38.00
Forest Five 15/06/2016 28 00:32:18.00
Bracknell parkrun #65 11/06/2016 10 00:20:46.00
Binfield 10k 22/05/2016 11 00:40:23.00
Woodland 5 Race 1 11/05/2016 40 00:43:56.00
Bracknell parkrun # 60 07/05/2016 46 00:25:19.00
Bushy parkrun # 624 30/04/2016 45 00:19:16.00
Bracknell parkrun # 58 23/04/2016 22 00:22:06.00
Greater Manchester Marathon 10/04/2016 892 03:14:36.00
Cranleigh 21 20/03/2016 52 02:32:42.00
Wokingham Half Marathon 21/02/2016 267 01:26:09.00
Stretford parkrun # 7 01/01/2016 19 00:20:55.00
South Manchester parkrun # 302 05/12/2015 6 00:19:42.00
Gosport Half Marathon 15/11/2015 155 01:29:06.00
Halloween 5K Nite Run 31/10/2015 14 00:20:30.00
Beachy Head 10k 24/10/2015 11 00:43:42.00
Bracknell parkrun # 29 17/10/2015 6 00:20:28.00
5km Track Time Trial 07/10/2015 4 00:18:49.00
Woodley parkrun # 155 12/09/2015 44 00:22:53.00
Maidenhead Half Marathon 06/09/2015 97 01:26:24.00
BFR Handicap Race 2 19/08/2015 11 00:19:10.00
Bracknell parkrun # 20 15/08/2015 11 00:21:32.00
3km Time Trial 12/08/2015 3 00:10:48.00
Yateley 10K Series Race 3 05/08/2015 49 00:39:24.00
New Forest 10 12/07/2015 80 01:07:16.00
Yateley 10K Series Race 2 08/07/2015 353 00:49:39.00
Bracknell parkrun # 14 04/07/2015 7 00:20:24.00
Samaritans 10K 28/06/2015 10 00:40:30.00
Forest 5 17/06/2015 189 00:44:54.00
Bracknell parkrun # 10 06/06/2015 30 00:22:40.00
Yateley 10K Series Race 1 03/06/2015 46 00:39:15.00
Bracknell parkrun # 9 30/05/2015 11 00:20:46.00
Bracknell parkrun # 8 23/05/2015 12 00:20:21.00
Shinfield 10K 04/05/2015 33 00:39:31.00
Bracknell parkrun # 2 11/04/2015 13 00:20:28.00
One Mile Time Trail 08/04/2015 2 00:05:27.00
Maidenhead 10 03/04/2015 139 01:05:20.00
BFR 800M Track Time Trial 04/03/2015 8 00:02:29.00
Woodley parkrun #127 21/02/2015 5 00:19:31.00
Wokingham Half Marathon 08/02/2015 203 01:26:48.00
Halloween 5K Nite Run 31/10/2014 18 00:21:25.00
Reading Parkrun 04/10/2014 37 00:20:27.00
Woodley parkrun # 103 20/09/2014 13 00:19:59.00

Login/Register