Results

Filter

Event Date Position Time Distance
BFR 1K Time Trial - Dec'22 21/12/2022 3 00:03:04.00
BFR 800m Time Trial - Nov'22 16/11/2022 2 00:02:21.00
BFR 800m Time Trial - Sep'22 21/09/2022 3 00:02:23.00
BFR Handicap 2022 - Race 3 27/07/2022 00:19:19.00
BFR Handicap Race 2 2022 29/06/2022 48 00:19:26.00
BFR Club Handicap 2022 - Race 1 25/05/2022 00:19:41.00
Bracknell Half Marathon 15/05/2022 41 01:32:29.00
BFR 800m Time Trial 09/08/2021 1 00:02:27.00
BFR 400m Time Trial 02/08/2021 1 00:01:03.00
2021 Club Handicap - Race 1 20/05/2021 37 00:19:43.00
Club Handicap Series - Race 1 22/05/2019 105 00:19:13.00
BFR - 800m Time Trial 14/01/2019 2 00:02:17.00
Naked Handicap 15/08/2018 27 00:18:40.00
Forest Five 20/06/2018 52 00:35:16.00
Reading Road Runners - 1 mile time trail 18/05/2018 3 00:05:01.00
Club Handicap Series - Race 1 16/05/2018 3 00:18:26.00
Bracknell Half Marathon 13/05/2018 8 01:22:36.00
Championship 5K - Dinton Pastures 16/12/2017 1 00:18:07.00
Naked handicap 16/08/2017 42 00:19:50.00
Club Handicap 5km #2 28/06/2017 50 00:21:02.00
TXVC - Datchet Dashers 13/11/2016 44 00:36:10.00
Reading parkrun # 350 24/09/2016 3 00:17:55.00
Alice Holt 10k 17/09/2016 12 00:39:25.00
Club Handicap 5km #2 22/06/2016 40 00:18:58.00
Forest Five 15/06/2016 26 00:32:00.00
Track 5km Time Trial 25/05/2016 7 00:18:32.00
Club Handicap 5km #1 18/05/2016 29 00:18:46.00
Bracknell parkrun # 58 23/04/2016 8 00:20:04.00
Bracknell parkrun # 34 21/11/2015 12 00:21:50.00
Bracknell parkrun # 30 24/10/2015 3 00:20:06.00
Bracknell parkrun # 28 10/10/2015 6 00:20:30.00
Forest 5 17/06/2015 13 00:31:47.00
Club Handicap 5km 13/05/2015 37 00:17:56.00
Bracknell Half Marathon 10/05/2015 10 01:23:07.00
BFR 800M Track Time Trial 04/03/2015 1 00:02:12.00
Rushmoor parkrun # 36 24/01/2015 1 00:18:38.00
Reading Parkrun 04/10/2014 54 00:21:08.00
John Roberts Club Handicap number 3 20/08/2014 45 00:18:15.00
1 mile time trial 13/08/2014 2 00:05:06.00
John Roberts Club Handicap number 2 16/07/2014 5 00:18:53.00
800m time trial 16/04/2014 1 00:02:13.00
800m Time trial 17/10/2012 1 00:02:14.00
BFR Handicap No 3 12/09/2012 1 00:17:43.00
800m Time trial 22/08/2012 1 00:02:16.00
BFR Handicap No 2 15/08/2012 27 00:18:42.00
400m Time Trial 30/05/2012 1 00:00:57.00
Mile Time Trial 02/05/2012 1 00:05:09.00
3000m Time Trial 11/04/2012 1 00:10:17.00
400m Time Trial 28/03/2012 1 00:00:58.00
5000m Time Trial 09/11/2011 1 00:17:42.00

Login/Register