Results


Member Event Date Bib Position Overall Time
Robin Briscoe Reading Half Marathon 14/04/2024 3987 02:18:30.00
Nigel Jackson Reading Half Marathon 14/04/2024 4148 02:21:17.00
paul thompson Reading Half Marathon 14/04/2024 4164 02:21:30.00
Catherine Margaret Jonczyk Reading Half Marathon 14/04/2024 4179 02:21:38.00
Joan Anne Barker Reading Half Marathon 14/04/2024 4705 02:32:49.00
Leeann Clare Matthews Reading Half Marathon 14/04/2024 5195 02:55:36.00
Gary Wells Reading Half Marathon 14/04/2024 5222 02:57:02.00
Rich Burn Reading Half Marathon 14/04/2024 386 01:32:48.00
Paul Emery Brighton Marathon 07/04/2024 4940 04:34:21.00
Katie Maunder Brighton Marathon 07/04/2024 8186 04:57:12.00
Steve Faulkner Brighton Marathon 07/04/2024 03:21:30.00
Colin Mitchell London Landmarks Half Marathon 07/04/2024 02:04:16.00
Jenni Jones Southampton Half Marathon 2024 07/04/2024 02:29:35.00
Jo Jones Southampton Marathon 2024 07/04/2024 05:07:49.00
Helen Manchester Southampton Marathon 2024 07/04/2024 05:17:58.00
George Macdonald Maidenhead Easter 10 29/03/2024 488 01:27:50.00
Simon Bennison Maidenhead Easter 10 29/03/2024 35 01:00:05.00
Olivier Salmon Maidenhead Easter 10 29/03/2024 107 01:05:40.00
Ceinwen Ridout Maidenhead Easter 10 29/03/2024 572 01:32:41.00
Sarah Walsh Maidenhead Easter 10 29/03/2024 574 01:32:47.00
Mike Sankey Maidenhead Easter 10 29/03/2024 109 01:06:08.00
Kath Cox Maidenhead Easter 10 29/03/2024 650 01:37:29.00
David Blackburne Maidenhead Easter 10 29/03/2024 300 01:18:05.00
Karen Oliver-Payne Maidenhead Easter 10 29/03/2024 757 01:47:23.00
Andrew CRAFTER Maidenhead Easter 10 29/03/2024 309 01:18:29.00
KEVIN HARKUS Maidenhead Easter 10 29/03/2024 336 01:19:33.00
Lisa Briscoe Maidenhead Easter 10 29/03/2024 774 01:49:13.00
Joan Anne Barker Maidenhead Easter 10 29/03/2024 791 01:50:42.00
David Stockdale Maidenhead Easter 10 29/03/2024 425 01:24:15.00
Angela Latham Maidenhead Easter 10 29/03/2024 795 01:51:34.00
Gary Gibbons Maidenhead Easter 10 29/03/2024 591 01:33:17.00
Paul Emery Maidenhead Easter 10 29/03/2024 645 01:37:07.00
Robin Briscoe Maidenhead Easter 10 29/03/2024 678 01:38:58.00
Andy Pitts Maidenhead Easter 10 29/03/2024 726 01:43:28.00
Brian Skinner Maidenhead Easter 10 29/03/2024 773 01:48:28.00
Colin Latham Maidenhead Easter 10 29/03/2024 796 01:51:37.00
Gary Wells Maidenhead Easter 10 29/03/2024 845 02:06:43.00
Ralph Cullum Maidenhead Easter 10 29/03/2024 566 01:32:16.00
Robin Briscoe Fleet Half Marathon 24/03/2024 1938 02:16:21.00
Catherine Margaret Jonczyk Fleet Half Marathon 24/03/2024 2034 02:24:35.00
Liza Kahanova Fleet Half Marathon 24/03/2024 1158 01:52:07.00
Doug Brady Fleet Half Marathon 24/03/2024 1959 02:18:11.00
Rich Burn Fleet Half Marathon 24/03/2024 299 01:27:46.00
Colin Mitchell Hendy Eastleigh 10k 24/03/2024 1034 00:51:52.00
Katie Maunder Reading 1020 24/03/2024 03:58:38.00
Nicola Kelly The Grizzly 17/03/2024 976 05:09:30.00
Steve Faulkner The Grizzly 17/03/2024 977 05:09:30.00
Nigel Jackson The Grizzly Cub 17/03/2024 332 02:09:51.00
Ian Cox The Grizzly Cub 17/03/2024 334 02:09:51.00
Simon Bennison Barnes Fitness Wokingham ​10km 17/03/2024 1

Page 13 of 382, showing 50 record(s) out of 19,069 total

Login/Register