Results


Member Event Date Bib Position Overall Time
Jeremy Charles Hall Yateley 10K Series Race 3 06/08/2014 106 00:41:59.00
Joanne Marston Yateley 10K Series Race 3 06/08/2014 583 00:54:18.00
Joanne Marston Yateley 10K Series Race 3 06/08/2014 586 00:54:18.00
Karen Denise Seaby Yateley 10K Series Race 3 06/08/2014 426 00:50:27.00
Kendra Hall Yateley 10K Series Race 3 06/08/2014 337 00:48:29.00
Laura Jane Readings Yateley 10K Series Race 3 06/08/2014 280 00:47:01.00
Laura Jane Rosewell Yateley 10K Series Race 3 06/08/2014 806 01:05:54.00
Matthew Richard Knight Yateley 10K Series Race 3 06/08/2014 17 00:37:01.00
Rebecca Jayne Duffett Yateley 10K Series Race 3 06/08/2014 409 00:50:04.00
Robin Briscoe Yateley 10K Series Race 3 06/08/2014 760 01:02:17.00
Sarah Whelan Yateley 10K Series Race 3 06/08/2014 258 00:46:32.00
Shane Venn Yateley 10K Series Race 3 06/08/2014 28 00:38:16.00
Steve Faulkner Yateley 10K Series Race 3 06/08/2014 872 01:19:26.00
Cindy Louise Slaughter Yateley 10K Series Race 3 06/08/2014 431 00:50:34.00
Andrew Clegg Yateley 10K Series Race 3 06/08/2014 679 00:58:02.00
Brian Whelan Woodley parkrun # 96 02/08/2014 20 00:20:59.00
Niki Felton Woodley parkrun # 96 02/08/2014 171 00:34:32.00
Scott Marlin Woodley parkrun # 96 02/08/2014 6 00:18:47.00
Gary Gibbons Woodland 5 Race 3 30/07/2014 82 00:46:24.00
George Macdonald Woodland 5 Race 3 30/07/2014 62 00:43:36.00
Laura Jane Readings Woodland 5 Race 3 30/07/2014 58 00:42:36.00
Mark George Woodland 5 Race 3 30/07/2014 29 00:37:55.00
Robin Briscoe Woodland 5 Race 3 30/07/2014 111 00:57:40.00
Simon Bennison Woodland 5 Race 3 30/07/2014 8 00:34:27.00
Steve Black Woodland 5 Race 3 30/07/2014 78 00:45:57.00
Alan Bradford Street Dorney Dash 26/07/2014 135 00:45:19.00
Emma Inman Dorney Dash 26/07/2014 379 00:56:43.00
Laura Jane Readings Dorney Dash 26/07/2014 176 00:47:41.00
Simon Bennison Dorney Dash 26/07/2014 32 00:38:50.00
David Tanner Woodley parkrun # 94 19/07/2014 138 00:26:36.00
Jakub Faglio_ Woodley parkrun # 94 19/07/2014 4 00:17:24.00
Julian Scott Fairley Woodley parkrun # 94 19/07/2014 23 00:20:08.00
Naomi Aitken Woodley parkrun # 94 19/07/2014 248 00:34:12.00
Alan Bradford Street John Roberts Club Handicap number 2 16/07/2014 5 00:23:32.00
Alexandra Perrett John Roberts Club Handicap number 2 16/07/2014 5 00:22:28.00
Alexandra Perrett John Roberts Club Handicap number 2 16/07/2014 5 00:23:56.00
Andrea Gregory John Roberts Club Handicap number 2 16/07/2014 5 00:33:47.00
Angela Latham John Roberts Club Handicap number 2 16/07/2014 5 00:30:11.00
Brian Young John Roberts Club Handicap number 2 16/07/2014 5 00:18:53.00
Chris Hine John Roberts Club Handicap number 2 16/07/2014 5 00:20:37.00
Chris Vaal John Roberts Club Handicap number 2 16/07/2014 5 00:25:52.00
David John Bayle John Roberts Club Handicap number 2 16/07/2014 5 00:24:12.00
David Tanner John Roberts Club Handicap number 2 16/07/2014 5 00:26:59.00
Denys Webb John Roberts Club Handicap number 2 16/07/2014 5 00:19:41.00
Elaine Armour John Roberts Club Handicap number 2 16/07/2014 5 00:21:19.00
Emma Inman John Roberts Club Handicap number 2 16/07/2014 5 00:23:48.00
Gary Gibbons John Roberts Club Handicap number 2 16/07/2014 5 00:22:38.00
Gary John Farrell John Roberts Club Handicap number 2 16/07/2014 5 00:24:07.00
George Macdonald John Roberts Club Handicap number 2 16/07/2014 5 00:23:42.00
Georgina Readings John Roberts Club Handicap number 2 16/07/2014 5 00:29:43.00

Page 308 of 381, showing 50 record(s) out of 19,040 total

Login/Register