Results


Member Event Date Bib Position Overall Time
Laura Jane Readings John Roberts Club Handicap number 2 16/07/2014 5 00:22:12.00
Laura Jane Rosewell John Roberts Club Handicap number 2 16/07/2014 5 00:29:49.00
Lisa Briscoe John Roberts Club Handicap number 2 16/07/2014 5 00:26:31.00
Louise Michelle Foster John Roberts Club Handicap number 2 16/07/2014 5 00:28:28.00
Mark George John Roberts Club Handicap number 2 16/07/2014 5 00:19:50.00
Matthew Richard Knight John Roberts Club Handicap number 2 16/07/2014 5 00:17:59.00
Neil Moore John Roberts Club Handicap number 2 16/07/2014 5 00:30:36.00
Nicky Weeks John Roberts Club Handicap number 2 16/07/2014 5 00:26:25.00
Nigel Jackson John Roberts Club Handicap number 2 16/07/2014 5 00:21:17.00
Niki Felton John Roberts Club Handicap number 2 16/07/2014 5 00:37:31.00
Patrick Slaughter John Roberts Club Handicap number 2 16/07/2014 5 00:19:16.00
Paul Herbert John Roberts Club Handicap number 2 16/07/2014 5 00:20:22.00
Robin Briscoe John Roberts Club Handicap number 2 16/07/2014 5 00:29:12.00
Sally-Ann Vaal John Roberts Club Handicap number 2 16/07/2014 5 00:28:10.00
Scott Marlin John Roberts Club Handicap number 2 16/07/2014 5 00:18:52.00
Simon Bennison John Roberts Club Handicap number 2 16/07/2014 5 00:18:30.00
Simon Lowe John Roberts Club Handicap number 2 16/07/2014 5 00:19:31.00
Steve Faulkner John Roberts Club Handicap number 2 16/07/2014 5 00:19:33.00
Steve Black John Roberts Club Handicap number 2 16/07/2014 5 00:25:14.00
Alan Bradford Street New Forest 10 13/07/2014 155 01:16:25.00
Alan Ronald Collard New Forest 10 13/07/2014 735 01:51:15.00
Andrea Gregory New Forest 10 13/07/2014 782 02:03:46.00
Angela Latham New Forest 10 13/07/2014 783 02:03:48.00
Brian Whelan New Forest 10 13/07/2014 179 01:17:21.00
Colin Latham New Forest 10 13/07/2014 348 01:26:36.00
David John Bayle New Forest 10 13/07/2014 256 01:21:49.00
Denise Robertson New Forest 10 13/07/2014 219 01:19:30.00
Denys Webb New Forest 10 13/07/2014 50 01:08:20.00
Eleanor Knight New Forest 10 13/07/2014 383 01:28:08.00
Gary Gibbons New Forest 10 13/07/2014 328 01:25:25.00
Helen Johnson New Forest 10 13/07/2014 178 01:17:05.00
Jeremy Charles Hall New Forest 10 13/07/2014 87 01:12:06.00
Joanne Marston New Forest 10 13/07/2014 506 01:35:24.00
John Roberts New Forest 10 13/07/2014 560 01:37:06.00
Julie Atkin New Forest 10 13/07/2014 485 01:34:28.00
Kendra Hall New Forest 10 13/07/2014 263 01:21:54.00
Laura Jane Rosewell New Forest 10 13/07/2014 711 01:48:03.00
Lee Johnson New Forest 10 13/07/2014 33 01:06:36.00
Mark George New Forest 10 13/07/2014 97 01:13:08.00
Matthew Richard Knight New Forest 10 13/07/2014 12 01:02:42.00
Nichola Harris New Forest 10 13/07/2014 670 01:44:33.00
Nigel Jackson New Forest 10 13/07/2014 124 01:14:29.00
Patrick Slaughter New Forest 10 13/07/2014 54 01:08:33.00
Paul Herbert New Forest 10 13/07/2014 221 01:19:52.00
Sarah Whelan New Forest 10 13/07/2014 242 01:21:05.00
Shane Venn New Forest 10 13/07/2014 40 01:07:41.00
Simon Bennison New Forest 10 13/07/2014 24 01:04:48.00
Cindy Louise Slaughter New Forest 10 13/07/2014 269 01:22:22.00
Laura Jane Readings Dinton Pastures race 3 10km 10/07/2014 34 00:47:17.00
Rebecca Jayne Duffett Dinton Pastures race 3 10km 10/07/2014 44 00:48:48.00

Page 309 of 381, showing 50 record(s) out of 19,040 total

Login/Register