Results


Member Event Date Bib Position Overall Time
Andrea Gregory BFR Handicap no 3 14/08/2013 17 00:33:46.00
Brian Whelan BFR Handicap no 3 14/08/2013 28 00:20:40.00
Chris Vaal BFR Handicap no 3 14/08/2013 26 00:24:06.00
Colin Latham BFR Handicap no 3 14/08/2013 43 00:24:49.00
Dave Ian Perrett BFR Handicap no 3 14/08/2013 20 00:18:07.00
Deena Robinson BFR Handicap no 3 14/08/2013 23 00:23:15.00
Elaine Armour BFR Handicap no 3 14/08/2013 34 00:21:29.00
Gary Gibbons BFR Handicap no 3 14/08/2013 42 00:21:04.00
Gary Wells BFR Handicap no 3 14/08/2013 40 00:33:26.00
Helen Johnson BFR Handicap no 3 14/08/2013 11 00:22:02.00
Laura Jane Readings BFR Handicap no 3 14/08/2013 30 00:21:40.00
Lee Johnson BFR Handicap no 3 14/08/2013 45 00:20:46.00
Matthew Richard Knight BFR Handicap no 3 14/08/2013 36 00:18:08.00
Mike Sankey BFR Handicap no 3 14/08/2013 44 00:19:36.00
Neil Moore BFR Handicap no 3 14/08/2013 21 00:30:09.00
Nigel Jackson BFR Handicap no 3 14/08/2013 22 00:20:10.00
Paul Venn BFR Handicap no 3 14/08/2013 5 00:28:27.00
Rebecca Jayne Duffett BFR Handicap no 3 14/08/2013 15 00:23:24.00
Robin Briscoe BFR Handicap no 3 14/08/2013 12 00:29:02.00
Scot Weaver BFR Handicap no 3 14/08/2013 41 00:22:18.00
Shane Venn BFR Handicap no 3 14/08/2013 25 00:18:54.00
Simon Bennison BFR Handicap no 3 14/08/2013 32 00:18:57.00
Simon Lowe BFR Handicap no 3 14/08/2013 35 00:20:06.00
Steve Faulkner BFR Handicap no 3 14/08/2013 31 00:20:14.00
Steve Black BFR Handicap no 3 14/08/2013 29 00:21:38.00
Deena Robinson Salisbury 54321 Half marathon 11/08/2013 70 02:04:18.00
Denise Robertson Frimley Lodge Parkrun 10/08/2013 166 00:24:32.00
John Stafford Frimley Lodge Parkrun 10/08/2013 86 00:22:04.00
Robin Briscoe Frimley Lodge Parkrun 10/08/2013 293 00:29:11.00
Chris Vaal Reading Parkrun 10/08/2013 101 00:23:49.00
David Green Reading Parkrun 10/08/2013 40 00:21:20.00
John Roberts Reading Parkrun 10/08/2013 55 00:21:55.00
Patrick Slaughter Reading Parkrun 10/08/2013 192 00:29:18.00
Deena Robinson Yateley 10K Series Race 3 07/08/2013 364 00:48:54.00
Gary Gibbons Yateley 10K Series Race 3 07/08/2013 165 00:43:29.00
Gary John Farrell Yateley 10K Series Race 3 07/08/2013 655 00:58:31.00
George Macdonald Yateley 10K Series Race 3 07/08/2013 254 00:45:59.00
Laura Jane Readings Yateley 10K Series Race 3 07/08/2013 237 00:45:09.00
Nigel Jackson Yateley 10K Series Race 3 07/08/2013 238 00:45:10.00
Patrick Higgins Yateley 10K Series Race 3 07/08/2013 765 01:05:53.00
Rebecca Jayne Duffett Yateley 10K Series Race 3 07/08/2013 326 00:47:54.00
Robin Briscoe Yateley 10K Series Race 3 07/08/2013 737 01:03:35.00
Shane Venn Yateley 10K Series Race 3 07/08/2013 53 00:39:16.00
Simon Bennison Yateley 10K Series Race 3 07/08/2013 60 00:39:29.00
Gary Gibbons Barbury 5 Mile Horseless Steeplechase 04/08/2013 9 00:36:49.00
Deena Robinson Frimley Lodge Parkrun 03/08/2013 110 00:23:14.00
Rebecca Jayne Duffett Frimley Lodge Parkrun 03/08/2013 114 00:23:21.00
Chris Vaal Reading Parkrun 03/08/2013 96 00:24:26.00
George Macdonald Reading Parkrun 03/08/2013 53 00:22:06.00
Patrick Slaughter Reading Parkrun 03/08/2013 173 00:29:43.00

Page 322 of 381, showing 50 record(s) out of 19,040 total

Login/Register