Results


Member Event Date Bib Position Overall Time
Simon Lowe New Forest 10 14/07/2013 87 01:16:16.00
Steve Faulkner New Forest 10 14/07/2013 187 01:22:30.00
Deena Robinson Frimley Lodge Parkrun 13/07/2013 211 00:27:04.00
Glenn Hughes-Williams Frimley Lodge Parkrun 13/07/2013 28 00:19:50.00
John Stafford Frimley Lodge Parkrun 13/07/2013 64 00:21:42.00
Denys Webb Dinton Pastures 10k 11/07/2013 12 00:41:43.00
Laura Jane Readings Dinton Pastures 10k 11/07/2013 26 00:45:38.00
Robin Briscoe Dinton Pastures 10k 11/07/2013 140 01:07:45.00
Mark Croll Dinton Pastures 5k 11/07/2013 18 00:23:19.00
Aaron Chappell BFR Handicap No 2 10/07/2013 16 00:18:30.00
Alan Bradford Street BFR Handicap No 2 10/07/2013 34 00:21:50.00
Alexandra Perrett BFR Handicap No 2 10/07/2013 15 00:22:28.00
Brian Whelan BFR Handicap No 2 10/07/2013 8 00:21:07.00
Chris Vaal BFR Handicap No 2 10/07/2013 32 00:24:39.00
Deena Robinson BFR Handicap No 2 10/07/2013 7 00:24:02.00
Elaine Armour BFR Handicap No 2 10/07/2013 9 00:21:20.00
Gary Gibbons BFR Handicap No 2 10/07/2013 23 00:20:31.00
George Macdonald BFR Handicap No 2 10/07/2013 30 00:23:09.00
Kendra Hall BFR Handicap No 2 10/07/2013 25 00:23:31.00
Laura Jane Readings BFR Handicap No 2 10/07/2013 13 00:21:46.00
Matthew Richard Knight BFR Handicap No 2 10/07/2013 37 00:17:30.00
Mike Sankey BFR Handicap No 2 10/07/2013 22 00:18:11.00
Neil Moore BFR Handicap No 2 10/07/2013 2 00:30:15.00
Nigel Jackson BFR Handicap No 2 10/07/2013 26 00:20:45.00
Rebecca Jayne Duffett BFR Handicap No 2 10/07/2013 19 00:24:46.00
Sarah Whelan BFR Handicap No 2 10/07/2013 11 00:21:42.00
Scot Weaver BFR Handicap No 2 10/07/2013 21 00:20:51.00
Shane Venn BFR Handicap No 2 10/07/2013 28 00:19:35.00
Simon Bennison BFR Handicap No 2 10/07/2013 29 00:19:09.00
Simon Lowe BFR Handicap No 2 10/07/2013 38 00:19:14.00
Steve Black BFR Handicap No 2 10/07/2013 39 00:22:00.00
Glenn Hughes-Williams Woodley Parkrun 07/07/2013 16 00:20:08.00
Alan Bradford Street 1 mile time trial 03/07/2013 8 00:06:16.00
Alan Ronald Collard 1 mile time trial 03/07/2013 14 00:09:06.00
Chris Vaal 1 mile time trial 03/07/2013 11 00:07:03.00
Mike Sankey 1 mile time trial 03/07/2013 1 00:05:24.00
Neil Moore 1 mile time trial 03/07/2013 13 00:09:03.00
Nigel Jackson 1 mile time trial 03/07/2013 5 00:05:56.00
Richard Woodgate 1 mile time trial 03/07/2013 10 00:07:01.00
Angela Latham Yateley 10K Series Race 2 03/07/2013 682 00:59:53.00
Colin Latham Yateley 10K Series Race 2 03/07/2013 306 00:47:55.00
Deena Robinson Yateley 10K Series Race 2 03/07/2013 370 00:49:21.00
Gary Gibbons Yateley 10K Series Race 2 03/07/2013 194 00:45:04.00
George Macdonald Yateley 10K Series Race 2 03/07/2013 299 00:47:45.00
Laura Jane Readings Yateley 10K Series Race 2 03/07/2013 231 00:46:04.00
Sarah Whelan Yateley 10K Series Race 2 03/07/2013 205 00:45:23.00
Simon Bennison Yateley 10K Series Race 2 03/07/2013 54 00:39:58.00
Angela Latham Samaritans 10K 30/06/2013 148 01:07:19.00
Colin Latham Samaritans 10K 30/06/2013 42 00:50:54.00
Julie Atkin Samaritans 10K 30/06/2013 86 00:56:10.00

Page 324 of 381, showing 50 record(s) out of 19,040 total

Login/Register