Results


Member Event Date Bib Position Overall Time
John Stafford Maidenhead 10 29/03/2013 376 01:13:10.00
Julia Robinson Maidenhead 10 29/03/2013 148 01:05:07.00
Kerry Jane Cox Maidenhead 10 29/03/2013 908 01:33:39.00
Laura Jane Readings Maidenhead 10 29/03/2013 455 01:16:07.00
Lee Johnson Maidenhead 10 29/03/2013 135 01:05:45.00
Mike Sankey Maidenhead 10 29/03/2013 44 00:59:17.00
Rebecca Jayne Duffett Maidenhead 10 29/03/2013 760 01:26:59.00
Shane Venn Maidenhead 10 29/03/2013 139 01:05:56.00
Simon Bennison Maidenhead 10 29/03/2013 130 01:05:40.00
Simon Lowe Maidenhead 10 29/03/2013 176 01:07:04.00
Steve Black Maidenhead 10 29/03/2013 142 01:06:10.00
Sandra Bisharah Maidenhead 10 29/03/2013 1079 01:56:59.00
Steve Faulkner Cranleigh 15 24/03/2013 39 01:58:54.00
Aaron Chappell Cranleigh 21 24/03/2013 80 02:39:31.00
Alan Bradford Street Cranleigh 21 24/03/2013 70 02:37:22.00
Alan Bent Cranleigh 21 24/03/2013 257 03:03:00.00
Alexandra Perrett Cranleigh 21 24/03/2013 171 02:51:18.00
Catherine Margaret Jonczyk Cranleigh 21 24/03/2013 552 03:52:00.00
Chau See Cranleigh 21 24/03/2013 15 02:21:44.00
Deena Robinson Cranleigh 21 24/03/2013 368 03:13:36.00
George Macdonald Cranleigh 21 24/03/2013 206 02:55:58.00
Kendra Hall Cranleigh 21 24/03/2013 259 03:03:21.00
Lucy Elizabeth Corley Cranleigh 21 24/03/2013 463 03:24:25.00
Nigel Jackson Cranleigh 21 24/03/2013 95 02:42:08.00
Rebecca Jayne Duffett Cranleigh 21 24/03/2013 333 03:10:17.00
Shane Venn Cranleigh 21 24/03/2013 137 02:47:12.00
Steve Corley Cranleigh 21 24/03/2013 111 02:44:33.00
Steve Black Cranleigh 21 24/03/2013 138 02:47:13.00
Linda Rayman Camberley Fun Run 17/03/2013 33 01:00:00.00
Helen Johnson Fleet Half Marathon 17/03/2013 1035 01:48:37.00
Adrian Tansley Reading Half Marathon 17/03/2013 9350 02:11:07.00
Angela Latham Reading Half Marathon 17/03/2013 11882 02:30:40.00
Colin Latham Reading Half Marathon 17/03/2013 3029 01:49:05.00
Dave Ian Perrett Reading Half Marathon 17/03/2013 438 01:26:23.00
Emma Inman Reading Half Marathon 17/03/2013 7529 02:03:43.00
Gary Gibbons Reading Half Marathon 17/03/2013 1244 01:35:39.00
George Macdonald Reading Half Marathon 17/03/2013 2128 01:42:35.00
Joanne Hart Reading Half Marathon 17/03/2013 7530 02:03:44.00
Laura Jane Readings Reading Half Marathon 17/03/2013 1966 01:41:16.00
Rebecca Jayne Duffett Reading Half Marathon 17/03/2013 3272 01:48:50.00
Simon Bennison Reading Half Marathon 17/03/2013 743 01:31:17.00
Julia Robinson MAXIFUEL HALF MARATHON 16/03/2013 44 01:29:40.00
Aaron Chappell Grizzly 10/03/2013 198 03:23:26.00
Alan Bradford Street Grizzly 10/03/2013 599 03:59:39.00
Alexandra Perrett Grizzly 10/03/2013 665 04:04:36.00
Gary Gibbons Grizzly 10/03/2013 502 03:53:50.00
Helen Johnson Grizzly 10/03/2013 1152 04:48:46.00
Julia Robinson Grizzly 10/03/2013 127 03:11:56.00
Kendra Hall Grizzly 10/03/2013 748 04:12:11.00
Laura Jane Readings Grizzly 10/03/2013 741 04:11:28.00

Page 330 of 381, showing 50 record(s) out of 19,040 total

Login/Register