Results


Member Event Date Bib Position Overall Time
Julia Robinson Marlow 5 12/05/2013 00:31:48.00
Martin Jones Marlow 5 12/05/2013 00:31:02.00
Adrian Tansley Woodley 10k 12/05/2013 444 01:01:56.00
Gary John Farrell Woodley 10k 12/05/2013 235 00:51:09.00
Laura Jane Readings Woodley 10k 12/05/2013 153 00:47:47.00
Deena Robinson Newbury Parkrun 11/05/2013 92 00:25:12.00
Laura Jane Readings Reading Parkrun #177 11/05/2013 49 00:22:15.00
Robert Langdale Walker Reading Parkrun #177 11/05/2013 77 00:24:14.00
Nigel Jackson Milton Keynes Marathon 06/05/2013 536 03:56:33.00
Wendy Elizabeth Pye She Runs Windsor 06/05/2013 121 00:53:11.00
Alan Bradford Street Shinfield 10K 06/05/2013 89 00:42:44.00
Andrea Gregory Shinfield 10K 06/05/2013 647 01:09:32.00
Angela Latham Shinfield 10K 06/05/2013 597 01:03:16.00
Chris Vaal Shinfield 10K 06/05/2013 312 00:50:48.00
Colin Latham Shinfield 10K 06/05/2013 250 00:48:39.00
Dave Ian Perrett Shinfield 10K 06/05/2013 27 00:39:02.00
David John Bayle Shinfield 10K 06/05/2013 246 00:48:51.00
Deena Robinson Shinfield 10K 06/05/2013 291 00:50:36.00
Denise Robertson Shinfield 10K 06/05/2013 297 00:50:42.00
Denys Webb Shinfield 10K 06/05/2013 61 00:40:52.00
Emma Inman Shinfield 10K 06/05/2013 390 00:53:42.00
Gary Gibbons Shinfield 10K 06/05/2013 105 00:43:14.00
Joanne Hart Shinfield 10K 06/05/2013 495 00:57:37.00
John Roberts Shinfield 10K 06/05/2013 138 00:44:38.00
Julia Robinson Shinfield 10K 06/05/2013 38 00:39:38.00
Laura Jane Readings Shinfield 10K 06/05/2013 180 00:46:12.00
Louise Michelle Foster Shinfield 10K 06/05/2013 513 00:58:17.00
Mike Sankey Shinfield 10K 06/05/2013 10 00:36:55.00
Patrick Slaughter Shinfield 10K 06/05/2013 63 00:40:53.00
Shane Venn Shinfield 10K 06/05/2013 59 00:40:44.00
Simon Bennison Shinfield 10K 06/05/2013 24 00:38:58.00
Simon Lowe Shinfield 10K 06/05/2013 47 00:40:04.00
Steve Black Shinfield 10K 06/05/2013 80 00:41:59.00
Sandra Bisharah Shinfield 10K 06/05/2013 659 01:11:04.00
Alan Bradford Street Reading Parkrun 04/05/2013 37 00:21:16.00
George Macdonald Reading Parkrun 04/05/2013 51 00:21:49.00
John Roberts Reading Parkrun 04/05/2013 74 00:22:45.00
Gary Gibbons Woodley Parkrun #32 04/05/2013 12 00:20:01.00
Laura Jane Readings Woodley Parkrun #32 04/05/2013 31 00:22:19.00
Adrian Tansley Bracknell Half Marathon 28/04/2013 770 02:10:40.00
Alan Bradford Street Bracknell Half Marathon 28/04/2013 75 01:31:17.00
Alexandra Perrett Bracknell Half Marathon 28/04/2013 325 01:47:40.00
Brian Whelan Bracknell Half Marathon 28/04/2013 637 02:01:20.00
Colin Latham Bracknell Half Marathon 28/04/2013 332 01:47:50.00
Danny Johns Bracknell Half Marathon 28/04/2013 153 01:36:47.00
David John Bayle Bracknell Half Marathon 28/04/2013 287 01:45:57.00
Denys Webb Bracknell Half Marathon 28/04/2013 52 01:29:05.00
Emma Inman Bracknell Half Marathon 28/04/2013 636 02:01:20.00
Gary Gibbons Bracknell Half Marathon 28/04/2013 134 01:35:38.00
George Macdonald Bracknell Half Marathon 28/04/2013 358 01:48:31.00

Page 328 of 381, showing 50 record(s) out of 19,040 total

Login/Register