Results


Member Event Date Bib Position Overall Time
Aaron Chappell Forest 5 20/06/2012 10 00:30:25.00
Adrian Tansley Forest 5 20/06/2012 200 00:46:30.00
Alexandra Perrett Forest 5 20/06/2012 83 00:38:08.00
Catherine Margaret Jonczyk Forest 5 20/06/2012 221 00:49:38.00
Danny Johns Forest 5 20/06/2012 92 00:38:40.00
David Green Forest 5 20/06/2012 35 00:34:23.00
Emma Fung Forest 5 20/06/2012 78 00:37:40.00
Emma Inman Forest 5 20/06/2012 161 00:43:10.00
Fiona Hobbs Forest 5 20/06/2012 153 00:42:44.00
Gary Gibbons Forest 5 20/06/2012 90 00:38:34.00
Glenn Hughes-Williams Forest 5 20/06/2012 32 00:34:00.00
Hayley Fourie Forest 5 20/06/2012 154 00:42:45.00
Jay Foad Forest 5 20/06/2012 75 00:37:28.00
Joanne Hart Forest 5 20/06/2012 164 00:43:27.00
John Stafford Forest 5 20/06/2012 59 00:36:16.00
Kerry Jane Cox Forest 5 20/06/2012 198 00:46:28.00
Laura Jane Readings Forest 5 20/06/2012 118 00:40:36.00
Melvin Gordon Crutchley Forest 5 20/06/2012 273 00:59:10.00
Neil Moore Forest 5 20/06/2012 251 00:54:14.00
Patricia Comper Forest 5 20/06/2012 188 00:45:24.00
Paul Herbert Forest 5 20/06/2012 8 00:29:57.00
Robert Langdale Walker Forest 5 20/06/2012 94 00:38:51.00
Ruth Powell Forest 5 20/06/2012 160 00:43:09.00
Shane Venn Forest 5 20/06/2012 30 00:33:22.00
Simon Lowe Forest 5 20/06/2012 20 00:31:46.00
Steve Faulkner Forest 5 20/06/2012 24 00:32:03.00
Steve Black Forest 5 20/06/2012 38 00:34:26.00
Wendy Elizabeth Pye Forest 5 20/06/2012 253 00:54:58.00
Alan Bradford Street 3000M Time Trial 13/06/2012 6 00:12:15.00
Gary Gibbons 3000M Time Trial 13/06/2012 8 00:12:30.00
Julia Robinson 3000M Time Trial 13/06/2012 4 00:11:25.00
Nigel Jackson 3000M Time Trial 13/06/2012 2 00:11:17.00
Shane Venn 3000M Time Trial 13/06/2012 3 00:11:18.00
Steve Black 3000M Time Trial 13/06/2012 5 00:11:49.00
Glenn Hughes-Williams Wargrave 10k 10/06/2012 101 00:43:34.00
Helen Johnson Wargrave 10k 10/06/2012 184 00:47:39.00
John Stafford Wargrave 10k 10/06/2012 137 00:45:19.00
Robert Langdale Walker Wargrave 10k 10/06/2012 189 00:47:50.00
Deena Robinson South Downs Marathon 09/06/2012 374 04:54:22.00
Adrian Tansley Yateley 10K Series Race 1 06/06/2012 489 00:56:32.00
Alan Bradford Street Yateley 10K Series Race 1 06/06/2012 112 00:43:36.00
Alan Bent Yateley 10K Series Race 1 06/06/2012 178 00:46:17.00
Angela Latham Yateley 10K Series Race 1 06/06/2012 561 01:01:01.00
Colin Latham Yateley 10K Series Race 1 06/06/2012 167 00:45:49.00
Emma Inman Yateley 10K Series Race 1 06/06/2012 450 00:54:57.00
Gary Gibbons Yateley 10K Series Race 1 06/06/2012 228 00:47:24.00
Gary Wells Yateley 10K Series Race 1 06/06/2012 524 01:00:59.00
George Macdonald Yateley 10K Series Race 1 06/06/2012 252 00:47:38.00
Helen Johnson Yateley 10K Series Race 1 06/06/2012 233 00:47:32.00
Julia Robinson Yateley 10K Series Race 1 06/06/2012 72 00:41:03.00

Page 339 of 381, showing 50 record(s) out of 19,040 total

Login/Register