Results


Member Event Date Bib Position Overall Time
Tim Blackman BFR 400m Time Trial - Aug22 24/08/2022 7 00:01:04.00
James Howlett BFR 400m Time Trial - Aug22 24/08/2022 9 00:01:05.00
Mike Sankey BFR 400m Time Trial - Aug22 24/08/2022 9 00:01:05.00
Charles Blackmore BFR 400m Time Trial - Aug22 24/08/2022 11 00:01:07.00
Gary Gibbons BFR 400m Time Trial - Aug22 24/08/2022 12 00:01:08.00
Dominic Bostock BFR 400m Time Trial - Aug22 24/08/2022 13 00:01:09.00
Leigh Armstrong BFR 400m Time Trial - Aug22 24/08/2022 14 00:01:15.00
Stephen Harman BFR 400m Time Trial - Aug22 24/08/2022 15 00:01:23.00
Joanne Hart BFR 400m Time Trial - Aug22 24/08/2022 16 00:01:26.00
Colin Latham BFR 400m Time Trial - Aug22 24/08/2022 17 00:01:27.00
Emma Lemont BFR 400m Time Trial - Aug22 24/08/2022 17 00:01:27.00
George Macdonald BFR 400m Time Trial - Aug22 24/08/2022 19 00:01:28.00
Rhonda Harrower BFR 400m Time Trial - Aug22 24/08/2022 19 00:01:28.00
Kate Paton BFR 400m Time Trial - Aug22 24/08/2022 21 00:01:29.00
Ruth Read BFR 400m Time Trial - Aug22 24/08/2022 22 00:01:33.00
Kevin Barker BFR 400m Time Trial - Aug22 24/08/2022 23 00:01:37.00
Lesley Quinn BFR 400m Time Trial - Aug22 24/08/2022 25 00:01:42.00
Neil Moore BFR 400m Time Trial - Aug22 24/08/2022 27 00:02:14.00
esme long BFR 400m Time Trial - Aug22 24/08/2022 26 00:01:56.00
Gary Gibbons Race the Train 2022 - Rotary Challenge - 14 Miles 20/08/2022 275 02:26:55.00
Jenni Jones Burnham Beeches Half Marathon 2022 14/08/2022 199 02:12:30.00
Patrick Slaughter Dinton Summer Series - 10k race 4 11/08/2022 4 00:39:23.00
Gary Hooks Dinton Summer Series - 10k race 4 11/08/2022 99 01:05:48.00
Sam Baines Dinton Summer Series - 5k race 4 11/08/2022 4 00:21:47.00
Sian McBride Dinton Summer Series - 5k race 4 11/08/2022 6 00:22:20.00
David Blackburne Dinton Summer Series - 5k race 4 11/08/2022 7 00:22:21.00
Phil Rayner Dinton Summer Series - 5k race 4 11/08/2022 9 00:23:32.00
Kevin Barker Dinton Summer Series - 5k race 4 11/08/2022 30 00:28:02.00
Nicola Kelly Dinton Summer Series - 5k race 4 11/08/2022 33 00:28:58.00
andrea winks Dinton Summer Series - 5k race 4 11/08/2022 37 00:30:19.00
Ann Mycroft Dinton Summer Series - 5k race 4 11/08/2022 49 00:31:21.00
Karen Oliver-Payne Dinton Summer Series - 5k race 4 11/08/2022 53 00:31:50.00
Jenni Jones Dinton Summer Series - 5k race 4 11/08/2022 60 00:32:48.00
Natasha Lloyd-Ahmed Dinton Summer Series - 5k race 4 11/08/2022 77 00:35:10.00
Angela Latham Dinton Summer Series - 5k race 4 11/08/2022 81 00:36:51.00
Louise Michelle Foster Dinton Summer Series - 5k race 4 11/08/2022 82 00:36:50.00
Sam Gadsby Dinton Summer Series - 5k race 4 11/08/2022 83 00:36:55.00
Joan Anne Barker Dinton Summer Series - 5k race 4 11/08/2022 88 00:38:26.00
Salvatore Di Lena Dinton Summer Series - 5k race 4 11/08/2022 90 00:38:48.00
Alan Ronald Collard Dinton Summer Series - 5k race 4 11/08/2022 99 00:44:57.00
Jenni Jones UK Ultra South Downs 2022 07/08/2022 44 04:20:08.00
Helen Manchester UK Ultra South Downs 2022 07/08/2022 79 05:13:02.00
Tracy Spittle UK Ultra South Downs 2022 07/08/2022 69 05:05:33.00
Tim Blackman Yateley 10K Series Race 3 03/08/2022 29 00:38:58.00
Ben Daglish Yateley 10K Series Race 3 03/08/2022 42 00:39:36.00
John Burnett Yateley 10K Series Race 3 03/08/2022 48 00:39:51.00
Matt Newberry Yateley 10K Series Race 3 03/08/2022 89 00:42:18.00
Sian McBride Yateley 10K Series Race 3 03/08/2022 104 00:43:23.00
Paul Mackenzie Yateley 10K Series Race 3 03/08/2022 108 00:44:01.00
Joanna Buchholtz Yateley 10K Series Race 3 03/08/2022 149 00:46:14.00

Page 41 of 381, showing 50 record(s) out of 19,040 total

Login/Register