Results


Member Event Date Bib Position Overall Time
Jamie Hayes BFR Handicap 2022 - Race 3 27/07/2022 00:20:00.00
Catherine Norman BFR Handicap 2022 - Race 3 27/07/2022 00:26:19.00
Scott Taylor BFR Handicap 2022 - Race 3 27/07/2022 00:22:40.00
Robert Batchelor BFR Handicap 2022 - Race 3 27/07/2022 00:19:15.00
Gary Freeman BFR Handicap 2022 - Race 3 27/07/2022 00:24:21.00
Gary Gibbons BFR Handicap 2022 - Race 3 27/07/2022 00:23:48.00
Ivonne Khambatta BFR Handicap 2022 - Race 3 27/07/2022 00:28:12.00
Brian Young BFR Handicap 2022 - Race 3 27/07/2022 00:19:19.00
Joanne Hobbs BFR Handicap 2022 - Race 3 27/07/2022 00:31:25.00
Leigh Armstrong BFR Handicap 2022 - Race 3 27/07/2022 00:22:24.00
Karen Spick BFR Handicap 2022 - Race 3 27/07/2022 00:35:10.00
Chris Vaal BFR Handicap 2022 - Race 3 27/07/2022 00:30:11.00
Dallas Huntley BFR Handicap 2022 - Race 3 27/07/2022 00:29:42.00
Mark Croll BFR Handicap 2022 - Race 3 27/07/2022 00:22:49.00
Matt Newberry BFR Handicap 2022 - Race 3 27/07/2022 00:20:11.00
Simon Brown BFR Handicap 2022 - Race 3 27/07/2022 00:21:45.00
Simon Connolly BFR Handicap 2022 - Race 3 27/07/2022 00:24:25.00
Mark Williams BFR Handicap 2022 - Race 3 27/07/2022 00:23:21.00
Salvatore Di Lena BFR Handicap 2022 - Race 3 27/07/2022 00:37:15.00
Karen Oliver-Payne BFR Handicap 2022 - Race 3 27/07/2022 00:30:04.00
Sam Baines BFR Handicap 2022 - Race 3 27/07/2022 00:21:59.00
Katherine Di Geronimo BFR Handicap 2022 - Race 3 27/07/2022 00:26:39.00
Gary Hooks BFR Handicap 2022 - Race 3 27/07/2022 00:30:18.00
Sarah Rees BFR Handicap 2022 - Race 3 27/07/2022 00:30:19.00
Ceinwen Ridout BFR Handicap 2022 - Race 3 27/07/2022 00:27:32.00
Stephen Harman BFR Handicap 2022 - Race 3 27/07/2022 00:24:47.00
Andy Pitts BFR Handicap 2022 - Race 3 27/07/2022 00:30:27.00
Karen Denise Seaby BFR Handicap 2022 - Race 3 27/07/2022 00:26:53.00
Ralph Cullum BFR Handicap 2022 - Race 3 27/07/2022 00:29:40.00
Natasha Lloyd-Ahmed BFR Handicap 2022 - Race 3 27/07/2022 00:34:19.00
Neil Moore BFR Handicap 2022 - Race 3 27/07/2022 00:40:02.00
Niki Felton BFR Handicap 2022 - Race 3 27/07/2022 00:40:04.00
Garry Swann BFR Handicap 2022 - Race 3 27/07/2022 00:22:39.00
Katie Maunder BFR Handicap 2022 - Race 3 27/07/2022 00:30:48.00
David Blackburne BFR Handicap 2022 - Race 3 27/07/2022 00:22:23.00
Hayley Bond BFR Handicap 2022 - Race 3 27/07/2022 00:24:42.00
Paul Emery BFR Handicap 2022 - Race 3 27/07/2022 00:26:21.00
Catherine Margaret Jonczyk BFR Handicap 2022 - Race 3 27/07/2022 00:32:19.00
George Macdonald BFR Handicap 2022 - Race 3 27/07/2022 00:27:29.00
Emma Salisbury BFR Handicap 2022 - Race 3 27/07/2022 00:41:29.00
Jo Jones BFR Handicap 2022 - Race 3 27/07/2022 00:41:29.00
Jenny Davies BFR Handicap 2022 - Race 3 27/07/2022 00:38:03.00
Colin Latham BFR Handicap 2022 - Race 3 27/07/2022 00:30:17.00
Jenni Jones Humanity Direct Chiltern Challenge 23/07/2022 80 08:39:58.00
Sian McBride Dorney Lake 5k 17/07/2022 15 00:21:09.00
Angela Latham Dorney Lake 5k 17/07/2022 00:33:33.00
Colin Latham Dorney Lake 5k 17/07/2022 00:33:33.00
Ian Cox Wendover Woods Night 50km 2022 16/07/2022 08:52:52.00
Patrick Slaughter Dinton Summer Series - 10k - race 3 14/07/2022 5 00:39:03.00
Jamie Hayes Dinton Summer Series - 10k - race 3 14/07/2022 9 00:41:22.00

Page 43 of 381, showing 50 record(s) out of 19,040 total

Login/Register