Results

Filter

Event Date Position Time Distance
Club Handicap Series - Race 3 18/07/2018 52 00:27:51.00
Club Handicap Series - Race 2 27/06/2018 47 00:27:39.00
Club Handicap Series - Race 1 16/05/2018 56 00:27:32.00
Naked handicap 16/08/2017 62 00:28:49.00
Club Handicap 5km #1 17/05/2017 27 00:26:54.00
Forest 5 17/06/2015 153 00:43:04.00
Club Handicap 5km 13/05/2015 2 00:26:28.00
John Roberts Club Handicap number 3 20/08/2014 5 00:25:04.00
John Roberts Club Handicap number 1 14/05/2014 5 00:24:23.00
Club 5K Handicap 15/05/2013 25 00:25:22.00
BFR Handicap No 3 12/09/2012 24 00:24:50.00
Handicap 5K 11/07/2012 44 00:24:45.00
400m Time Trial 30/05/2012 10 00:01:25.00
800m Time trial 09/05/2012 12 00:03:14.00
Mile Time Trial 02/05/2012 13 00:07:03.00
BFR Handicap 2011 18/05/2011 21 00:24:05.00
Great South Run 24/10/2010 2508 01:20:41.00
Bracknell Half Marathon 09/05/2010 235 01:43:13.00
Yateley 10K Series Race 1 03/06/2009 252 00:46:46.00
New Forest 10 13/07/2008 218 01:16:01.00
Club Champ. 5K 18/07/2007 21 00:24:16.00

Login/Register