Results

Filter

Event Date Position Time Distance
Wokingham Half Marathon 23/02/2020 525 01:33:30.00
Farnborough Winter Half 26/01/2020 272 01:33:18.00
Maidenhead Half Marathon 01/09/2019 429 01:35:29.00
Club Handicap Series - Race 3 21/08/2019 55 00:21:37.00
Yateley 10K - Race 3 07/08/2019 118 00:43:29.00
Club Handicap Series - Race 2 26/06/2019 41 00:21:28.00
Forest Five 19/06/2019 43 00:35:18.00
ABP Southampton Marathon 05/05/2019 210 03:40:23.00
Wokingham Half Marathon 24/02/2019 566 01:36:45.00
Farnborough Winter Half Marathon 27/01/2019 217 01:35:23.00
Maidenhead Half Marathon 02/09/2018 345 01:37:49.00
Yateley 10k Series - Race 2 04/07/2018 153 00:44:57.00
Club Handicap Series - Race 2 27/06/2018 11 00:22:10.00
Forest Five 20/06/2018 48 00:35:17.00
Yateley 10k Series - Race 1 06/06/2018 137 00:44:32.00
Bracknell Half Marathon 13/05/2018 96 01:38:46.00
Farnborough Half Marathon 21/01/2018 328 01:39:54.00
Birmingham International Marathon 2017 15/10/2017 1072 03:53:24.00
The Forest Five 21/06/2017 43 00:36:06.00
Yateley 10k Series - Race 1 07/06/2017 82 00:41:43.00
1 Mile Time Trial (Group A & Friends) 31/05/2017 00:06:03.00
Club Handicap 5km #1 17/05/2017 60 00:20:28.00
The Lexicon Bracknell Half Marathon 07/05/2017 100 01:35:39.00
Fleet Half Marathon 19/03/2017 417 01:33:39.00
Wokingham Half Marathon 2017 12/02/2017 348 01:30:48.00
Farnborough Winter Half 22/01/2017 132 01:33:52.00
TXVC - Datchet Dashers 13/11/2016 95 00:38:58.00
Maidenhead Half Marathon 04/09/2016 185 01:32:12.00
Club Handicap 5km #3 20/07/2016 26 00:20:48.00
Club Handicap 5km #2 22/06/2016 26 00:20:34.00
Forest Five 15/06/2016 44 00:33:49.00
Track 5km Time Trial 25/05/2016 13 00:20:12.00
Club Handicap 5km #1 18/05/2016 51 00:20:41.00
Bracknell Half Marathon 08/05/2016 67 01:38:02.00
Wokingham Half Marathon 21/02/2016 470 01:32:05.00

Login/Register