Results

Filter

Event Date Position Time Distance
Cranleigh 21 26/03/2017 207 03:12:02.00
Fleet Half Marathon 19/03/2017 1419 01:53:55.00
Wokingham Half Marathon 2017 12/02/2017 1331 02:00:06.00
Gosport Half Marathon 20/11/2016 1094 02:05:09.00
Reading parkrun # 350 24/09/2016 179 00:27:34.00
Bracknell parkrun # 67 25/06/2016 129 00:27:12.00
Club Handicap 5km #2 22/06/2016 69 00:27:55.00
Reading parkrun # 336 11/06/2016 142 00:24:19.00
Yateley 10K 2016 Race 1 01/06/2016 511 00:53:03.00
Reading parkrun # 333 21/05/2016 97 00:24:09.00
The London Marathon 24/04/2016 19239 04:19:34.00
Reading Half Marathon 03/04/2016 3318 01:50:21.00
Reading parkrun # 326 02/04/2016 82 00:25:31.00
Cranleigh 21 20/03/2016 303 03:11:58.00
Reading parkrun # 323 12/03/2016 91 00:25:59.00
Reading parkrun # 321 27/02/2016 67 00:25:44.00
Wokingham Half Marathon 21/02/2016 1314 01:53:32.00
Reading parkrun # 317 30/01/2016 61 00:25:00.00
Reading parkrun # 316 23/01/2016 111 00:27:00.00
Reading parkrun #300 10/10/2015 116 00:24:54.00
Reading parkrun #299 03/10/2015 73 00:23:36.00
Reading parkrun # 298 26/09/2015 91 00:23:38.00
BFR Handicap #3 16/09/2015 27 01:00:00.00
Reading parkrun # 296 12/09/2015 125 00:25:02.00
Maidenhead Half Marathon 06/09/2015 1050 01:59:24.00
Reading parkrun # 293 22/08/2015 166 00:26:24.00
BFR Handicap Race 2 19/08/2015 21 00:23:35.00
Reading parkrun # 291 08/08/2015 99 00:23:21.00
Reading parkrun # 289 25/07/2015 67 00:23:39.00
Reading parkrun # 288 18/07/2015 79 00:23:39.00
New Forest 10 12/07/2015 344 01:21:38.00
BFR 400m Time Trial 08/07/2015 5 00:01:11.00
Reading parkrun # 285 27/06/2015 89 00:23:49.00
Reading parkrun # 284 20/06/2015 98 00:24:03.00
Reading parkrun # 283 13/06/2015 91 00:23:37.00
Reading parkrun # 282 06/06/2015 90 00:23:24.00
Yateley 10K Series Race 1 03/06/2015 379 00:49:56.00
Reading parkrun # 281 30/05/2015 90 00:23:36.00
Club Handicap 5km 13/05/2015 61 00:23:52.00
The London Marathon 26/04/2015 12695 03:56:27.00
One Mile Time Trail 08/04/2015 4 00:06:08.00
Parkrun Bracknell number 1 04/04/2015 179 00:30:25.00
Maidenhead 10 03/04/2015 460 01:19:26.00
Cranleigh 21 mile 29/03/2015 194 03:03:59.00
2015 Brooks Fleet pre-London Half Marathon 22/03/2015 1013 01:46:05.00
BFR 800M Track Time Trial 04/03/2015 12 00:02:46.00
Reading parkrun # 268 28/02/2015 41 00:23:58.00
Reading parkrun # 267 21/02/2015 40 00:23:49.00
Reading parkrun # 266 14/02/2015 40 00:23:51.00
Wokingham Half Marathon 08/02/2015 811 01:46:25.00

Login/Register