Results

Filter

Event Date Position Time Distance
Marlow Half Marathon 03/11/2019 35 01:32:05.00
Burnham Beeches Half Marathon 11/08/2019 26 01:28:08.00
Virgin Money London Marathon 28/04/2019 3235 03:09:14.00
Cranleigh 21 31/03/2019 20 02:25:12.00
Marlow Half Marathon 04/11/2018 31 01:28:40.00
Beachy Head Marathon 27/10/2018 42 03:36:07.00
Abingdon Marathon 21/10/2018 83 02:57:07.00
Virgin Money London Marathon 22/04/2018 2052 03:11:32.00
Cranleigh 21 25/03/2018 37 02:23:47.00
Bramley 20 11/02/2018 73 02:17:12.00
Marlow Half 05/11/2017 61 01:33:17.00
Beachy Head Marathon 27/10/2017 573 04:45:41.00
Henley Half Marathon 08/10/2017 278 01:53:26.00
Maidenhead Half 03/09/2017 110 01:26:23.00
New Forest 10 09/07/2017 26 01:05:52.00
Virgin Money London Marathon 23/04/2017 2417 03:04:47.00
Maidenhead Easter 10 14/04/2017 95 01:04:33.00
Cranleigh 21 26/03/2017 21 02:25:03.00
Beachy Head Marathon 29/10/2016 81 03:46:05.00
Henley Half Marathon 2016 09/10/2016 150 01:43:22.00
Maidenhead Half Marathon 04/09/2016 80 01:26:37.00
Down Tow Up Flow 24/07/2016 16 01:29:47.00
New Forest 10 10/07/2016 49 01:07:16.00
The London Marathon 24/04/2016 1430 02:56:23.00
Maidenhead Easter 10 25/03/2016 83 01:03:55.00
Cranleigh 21 20/03/2016 18 02:21:23.00
Wokingham Half Marathon 21/02/2016 226 01:24:48.00
Beachy Head Marathon 24/10/2015 11 03:24:00.00
Maidenhead Half Marathon 06/09/2015 95 01:25:59.00
Shinfield 10K 04/05/2015 40 00:39:49.00
The London Marathon 26/04/2015 1956 03:00:48.00
Maidenhead 10 03/04/2015 102 01:03:37.00
Cranleigh 21 mile 29/03/2015 18 02:22:50.00
Grizzly 01/03/2015 120 03:03:48.00
Wokingham Half Marathon 08/02/2015 122 01:23:14.00
Beachy Head Marathon 25/10/2014 49 03:39:15.00
Reading Parkrun 04/10/2014 11 00:18:58.00
Maidenhead Half Marathon 07/09/2014 80 01:24:25.00
Yateley 10K Series Race 1 04/06/2014 40 00:38:33.00
Shinfield 10K 05/05/2014 44 00:39:25.00
Maidenhead 10 18/04/2014 59 01:04:11.00
The London Marathon 13/04/2014 1191 02:58:35.00
Cranleigh 21 16/03/2014 15 02:21:11.00
Grizzly 09/03/2014 55 02:53:29.00
Beachy Head Marathon 26/10/2013 120 04:02:09.00
Maidenhead Half Marathon 08/09/2013 117 01:27:09.00
The London Marathon 21/04/2013 2115 03:09:11.00
Maidenhead 10 29/03/2013 161 01:06:48.00
Cranleigh 21 24/03/2013 15 02:21:44.00
Wokingham Half Marathon 2013 10/02/2013 175 01:24:45.00

Login/Register