Results

Filter

Event Date Position Time Distance
Wokingham Half Marathon 25/02/2024 23 01:59:25.00
Equinox 24 2022 17/09/2022 374 10:19:38.00
TRIBE X MAVERICK RUN FREE MARATHON+ 03/09/2022 06:09:01.00
Run to the Sea Bournemouth 2021 17/10/2021 48 04:45:29.00
Marlow Half Marathon 03/11/2019 314 01:52:38.00
Royal Parks Half Marathon 13/10/2019 5300 01:51:51.00
Bournemouth Half Marathon 06/10/2019 716 01:46:19.00
Bournemouth Supernova 5k 05/10/2019 58 00:21:39.00
New Forest Marathon 08/09/2019 230 03:54:30.00
Club Handicap Series - Race 3 21/08/2019 35 00:22:38.00
New Forest Marathon 09/08/2019 230 03:54:47.00
Down Tow Up Flow Half Marathon 28/07/2019 155 01:47:05.00
New Forest 10 07/07/2019 195 01:22:00.00
Club Handicap Series - Race 2 26/06/2019 20 00:22:59.00
Forest Five 19/06/2019 115 00:39:49.00

Login/Register