Results


Member Event Date Bib Position Overall Time
Jane Light Samaritans Run 5K 25/06/2022 46 00:26:07.00
Kevin Barker Samaritans Run 5K 25/06/2022 47 00:26:16.00
Stephen Harman Samaritans Run 5K 25/06/2022 51 00:26:32.00
Karen Denise Seaby Samaritans Run 5K 25/06/2022 52 00:26:40.00
Sean Jones Samaritans Run 5K 25/06/2022 55 00:27:07.00
Rachel Conner Samaritans Run 5K 25/06/2022 57 00:27:48.00
Robin Briscoe Samaritans Run 5K 25/06/2022 61 00:28:43.00
Tish Bhatnager Samaritans Run 5K 25/06/2022 66 00:29:06.00
Lucie McGill Samaritans Run 5K 25/06/2022 67 00:28:51.00
Alison Matthews Samaritans Run 5K 25/06/2022 70 00:29:17.00
Hannah Summers Samaritans Run 5K 25/06/2022 73 00:30:18.00
Jackie Hutchings Samaritans Run 5K 25/06/2022 77 00:30:20.00
Mark Schraider Samaritans Run 5K 25/06/2022 79 00:30:38.00
Andy Pitts Samaritans Run 5K 25/06/2022 81 00:30:59.00
Angela Latham Samaritans Run 5K 25/06/2022 88 00:32:49.00
Sarah Hopkins Samaritans Run 5K 25/06/2022 102 00:34:09.00
Joan Anne Barker Samaritans Run 5K 25/06/2022 103 00:34:09.00
Jenny Davies Samaritans Run 5K 25/06/2022 104 00:34:26.00
Louise Jane Parsons Samaritans Run 5K 25/06/2022 121 00:37:25.00
Karen Spick Samaritans Run 5K 25/06/2022 136 00:40:34.00
Emma Salisbury Samaritans Run 5K 25/06/2022 140 00:40:57.00
Alan Bradford Street Samaritans Run 5K 25/06/2022 149 00:44:17.00
Rebecca Adams Samaritans Run 5K 25/06/2022 153 00:45:51.00
Lisa Briscoe Samaritans Run 5K 25/06/2022 155 00:45:21.00
Ian Cox Race to the King 2022 12/06/2022 12 07:28:54.00
Robin Briscoe Man V Horse 2022 11/06/2022 606 05:59:03.00
Lisa Briscoe Man V Horse 2022 11/06/2022 607 05:59:11.00
Catherine Margaret Jonczyk Man V Horse 2022 11/06/2022 608 05:58:08.00
Ann Mycroft Man V Horse 2022 11/06/2022 05:31:16.00
Steven Weir Dinton Summer Series - 10k - race 2 09/06/2022 9 00:40:53.00
Jenni Jones Dinton Summer Series - 10k - race 2 09/06/2022 54 00:51:43.00
Karen Oliver-Payne Dinton Summer Series - 10k - race 2 09/06/2022 113 01:06:22.00
Joan Anne Barker Dinton Summer Series - 5k - race 2 09/06/2022 76 00:33:45.00
David Blackburne Dinton Summer Series - 5k - race 2 09/06/2022 6 00:21:20.00
Sian McBride Dinton Summer Series - 5k - race 2 09/06/2022 7 00:21:19.00
Phil Rayner Dinton Summer Series - 5k - race 2 09/06/2022 11 00:22:31.00
Joanne Hart Dinton Summer Series - 5k - race 2 09/06/2022 38 00:27:48.00
Ana Hurtado Dinton Summer Series - 5k - race 2 09/06/2022 46 00:29:59.00
Niki Felton Dinton Summer Series - 5k - race 2 09/06/2022 47 00:30:01.00
andrea winks Dinton Summer Series - 5k - race 2 09/06/2022 55 00:31:12.00
Paula Robinson Dinton Summer Series - 5k - race 2 09/06/2022 57 00:31:14.00
Sarah Clarke Dinton Summer Series - 5k - race 2 09/06/2022 58 00:31:16.00
Sophie Scott Dinton Summer Series - 5k - race 2 09/06/2022 88 00:37:49.00
Dianne Utton Dinton Summer Series - 5k - race 2 09/06/2022 95 00:40:49.00
Sarah Copleston-Jobling Dinton Summer Series - 5k - race 2 09/06/2022 101 00:45:13.00
Iain Plumb Yateley 2022 10K - race 1 01/06/2022 33 00:37:44.00
John Burnett Yateley 2022 10K - race 1 01/06/2022 27 00:37:45.00
Tim Blackman Yateley 2022 10K - race 1 01/06/2022 39 00:38:35.00
Paul Mackenzie Yateley 2022 10K - race 1 01/06/2022 82 00:41:46.00
Sian McBride Yateley 2022 10K - race 1 01/06/2022 99 00:42:19.00

Page 47 of 381, showing 50 record(s) out of 19,040 total

Login/Register