Results


Member Event Date Bib Position Overall Time
Matt Newberry Yateley 2022 10K - race 1 01/06/2022 156 00:45:58.00
Trevor John Condon Yateley 2022 10K - race 1 01/06/2022 161 00:45:56.00
Helen Johnson Yateley 2022 10K - race 1 01/06/2022 176 00:46:33.00
Phil Rayner Yateley 2022 10K - race 1 01/06/2022 178 00:46:28.00
Mark Croll Yateley 2022 10K - race 1 01/06/2022 194 00:47:00.00
Rebecca Lorraine Cairns Yateley 2022 10K - race 1 01/06/2022 211 00:47:36.00
Alex Perrior Yateley 2022 10K - race 1 01/06/2022 243 00:49:16.00
Paul Emery Yateley 2022 10K - race 1 01/06/2022 292 00:51:24.00
Rhonda Harrower Yateley 2022 10K - race 1 01/06/2022 298 00:51:43.00
Karen Denise Seaby Yateley 2022 10K - race 1 01/06/2022 301 00:52:06.00
Fiona Carpenter Yateley 2022 10K - race 1 01/06/2022 323 00:52:02.00
Michael Hobbs Yateley 2022 10K - race 1 01/06/2022 344 00:53:11.00
Ceinwen Ridout Yateley 2022 10K - race 1 01/06/2022 347 00:54:02.00
Niki Felton Yateley 2022 10K - race 1 01/06/2022 366 00:54:34.00
Ana Hurtado Yateley 2022 10K - race 1 01/06/2022 379 00:55:10.00
John Macias Yateley 2022 10K - race 1 01/06/2022 393 00:55:51.00
Colin Latham Yateley 2022 10K - race 1 01/06/2022 402 00:57:16.00
Tish Bhatnager Yateley 2022 10K - race 1 01/06/2022 412 00:57:07.00
Sean Jones Yateley 2022 10K - race 1 01/06/2022 415 00:56:41.00
Ivonne Khambatta Yateley 2022 10K - race 1 01/06/2022 417 00:56:43.00
Joanne Hart Yateley 2022 10K - race 1 01/06/2022 478 00:59:30.00
Ann Mycroft Yateley 2022 10K - race 1 01/06/2022 515 01:01:30.00
Angela Latham Yateley 2022 10K - race 1 01/06/2022 561 01:05:14.00
Nicola Kelly Yateley 2022 10K - race 1 01/06/2022 582 01:07:53.00
Andy Pitts Yateley 2022 10K - race 1 01/06/2022 583 01:07:55.00
Gary Wells Yateley 2022 10K - race 1 01/06/2022 585 01:07:38.00
Joan Anne Barker Yateley 2022 10K - race 1 01/06/2022 608 01:11:11.00
Roland Dan Yateley 2022 10K - race 1 01/06/2022 19 00:36:42.00
Sian McBride Edinburgh Half Marathon 2022 29/05/2022 683 01:32:41.00
Catherine Hannan Edinburgh Marathon 2022 29/05/2022 6660 04:55:26.00
Colin Mitchell Edinburgh Marathon 2022 29/05/2022 6989 05:03:06.00
Joan Anne Barker Edinburgh Marathon 2022 29/05/2022 8377 06:10:19.00
Tom Burrell Folkestone Coastal 10K 29/05/2022 585 01:03:00.00
Iain Plumb UK Ultra South Downs 100km 2022 29/05/2022 13 11:04:14.00
Gavin Mead BFR Club Handicap 2022 - Race 1 25/05/2022 00:19:58.00
Dallas Huntley BFR Club Handicap 2022 - Race 1 25/05/2022 00:30:32.00
Karen Oliver-Payne BFR Club Handicap 2022 - Race 1 25/05/2022 00:31:41.00
Emma Lemont BFR Club Handicap 2022 - Race 1 25/05/2022 00:29:47.00
Iain Plumb BFR Club Handicap 2022 - Race 1 25/05/2022 00:18:22.00
Ceinwen Ridout BFR Club Handicap 2022 - Race 1 25/05/2022 00:27:24.00
Lucy Morris BFR Club Handicap 2022 - Race 1 25/05/2022 00:24:02.00
Steven Gabb BFR Club Handicap 2022 - Race 1 25/05/2022 00:25:35.00
Karen Spick BFR Club Handicap 2022 - Race 1 25/05/2022 00:35:41.00
Adrian Russell Luscombe BFR Club Handicap 2022 - Race 1 25/05/2022 00:25:43.00
Scott Taylor BFR Club Handicap 2022 - Race 1 25/05/2022 00:23:47.00
Jamie Ryan BFR Club Handicap 2022 - Race 1 25/05/2022 00:21:18.00
Gary Freeman BFR Club Handicap 2022 - Race 1 25/05/2022 00:25:25.00
Cathy Whittington BFR Club Handicap 2022 - Race 1 25/05/2022 00:29:58.00
Katie Maunder BFR Club Handicap 2022 - Race 1 25/05/2022 00:31:00.00
Andy Pitts BFR Club Handicap 2022 - Race 1 25/05/2022 00:31:06.00

Page 48 of 381, showing 50 record(s) out of 19,040 total

Login/Register