Results


Member Event Date Bib Position Overall Time
Gary Gibbons Yateley - Race 2 03/07/2024 355 00:57:13.00
Joanne Hart Yateley - Race 2 03/07/2024 358 00:57:27.00
Katie Maunder Yateley - Race 2 03/07/2024 364 00:57:55.00
Lucia crafter Yateley - Race 2 03/07/2024 415 01:00:39.00
paul thompson Yateley - Race 2 03/07/2024 221 00:50:41.00
Pedro Upton Yateley - Race 2 03/07/2024 4 00:33:24.00
Rich Burn Yateley - Race 2 03/07/2024 58 00:40:46.00
Zoe Desousa Thame CPM 10k 30/06/2024 01:01:48.00
Liam Dougherty The Thrive 5 Mile 30/06/2024 1 00:28:47.00
Joan Anne Barker Palmer Park Race Night 28/06/2024 00:09:07.00
John Roberts BFR Club Handicap 2024 - Race 2 26/06/2024 1 00:28:26.00
paul thompson BFR Club Handicap 2024 - Race 2 26/06/2024 2 00:21:41.00
Paul Emery BFR Club Handicap 2024 - Race 2 26/06/2024 3 00:24:30.00
Rik Sarin BFR Club Handicap 2024 - Race 2 26/06/2024 4 00:23:15.00
Neil Loffhagen BFR Club Handicap 2024 - Race 2 26/06/2024 5 00:38:36.00
Ralph Cullum BFR Club Handicap 2024 - Race 2 26/06/2024 6 00:26:52.00
Robert Pottinger BFR Club Handicap 2024 - Race 2 26/06/2024 7 00:28:45.00
Rachael Belfrage BFR Club Handicap 2024 - Race 2 26/06/2024 8 00:28:38.00
Glenn Hughes-Williams BFR Club Handicap 2024 - Race 2 26/06/2024 9 00:28:41.00
Scott Taylor BFR Club Handicap 2024 - Race 2 26/06/2024 10 00:27:15.00
Bernice Littleboy BFR Club Handicap 2024 - Race 2 26/06/2024 11 00:24:04.00
Jamie Hayes BFR Club Handicap 2024 - Race 2 26/06/2024 12 00:20:18.00
Joanne Hobbs BFR Club Handicap 2024 - Race 2 26/06/2024 13 00:34:50.00
Barry Hiller BFR Club Handicap 2024 - Race 2 26/06/2024 14 00:25:42.00
Katie Maunder BFR Club Handicap 2024 - Race 2 26/06/2024 15 00:31:15.00
Brian Skinner BFR Club Handicap 2024 - Race 2 26/06/2024 16 00:32:20.00
James Howlett BFR Club Handicap 2024 - Race 2 26/06/2024 17 00:24:25.00
Julian Starkey BFR Club Handicap 2024 - Race 2 26/06/2024 18 00:27:16.00
Michael Hobbs BFR Club Handicap 2024 - Race 2 26/06/2024 19 00:29:14.00
David Emms BFR Club Handicap 2024 - Race 2 26/06/2024 20 00:21:34.00
Ula Howlett BFR Club Handicap 2024 - Race 2 26/06/2024 21 00:26:31.00
Adam Roberts BFR Club Handicap 2024 - Race 2 26/06/2024 22 00:19:43.00
Adam Titley BFR Club Handicap 2024 - Race 2 26/06/2024 23 00:23:51.00
Steve Faulkner BFR Club Handicap 2024 - Race 2 26/06/2024 24 00:21:05.00
Matt Newberry BFR Club Handicap 2024 - Race 2 26/06/2024 25 00:20:00.00
Adam Banks BFR Club Handicap 2024 - Race 2 26/06/2024 26 00:23:39.00
Michala Falk (nee Jones) BFR Club Handicap 2024 - Race 2 26/06/2024 27 00:32:00.00
Nihal Nigania BFR Club Handicap 2024 - Race 2 26/06/2024 28 00:22:15.00
Kevin Mitchell BFR Club Handicap 2024 - Race 2 26/06/2024 29 00:23:17.00
Zoe Desousa BFR Club Handicap 2024 - Race 2 26/06/2024 30 00:32:24.00
Joanne Hart BFR Club Handicap 2024 - Race 2 26/06/2024 31 00:30:16.00
Emily Barnes BFR Club Handicap 2024 - Race 2 26/06/2024 32 00:30:25.00
Mark Cox BFR Club Handicap 2024 - Race 2 26/06/2024 33 00:24:25.00
Leigh Armstrong BFR Club Handicap 2024 - Race 2 26/06/2024 34 00:23:07.00
Doug Brady BFR Club Handicap 2024 - Race 2 26/06/2024 35 00:31:29.00
Colin Latham BFR Club Handicap 2024 - Race 2 26/06/2024 36 00:28:54.00
William Rogers BFR Club Handicap 2024 - Race 2 26/06/2024 37 00:26:46.00
Polly Gladwell BFR Club Handicap 2024 - Race 2 26/06/2024 38 00:32:39.00
Gary Gibbons BFR Club Handicap 2024 - Race 2 26/06/2024 39 00:28:50.00
Gwilym Eades BFR Club Handicap 2024 - Race 2 26/06/2024 40 00:26:12.00

Page 6 of 382, showing 50 record(s) out of 19,069 total

Login/Register