Results


Member Event Date Bib Position Overall Time
Ross Wildman Dinton Summer Series 5K Race 4 15/08/2024 5 00:22:57.00
Courtney Watts Dinton Summer Series 5K Race 4 15/08/2024 6 00:23:10.00
David Blackburne Dinton Summer Series 5K Race 4 15/08/2024 7 00:23:18.00
paul thompson Dinton Summer Series 5K Race 4 15/08/2024 8 00:23:13.00
Paul Emery Dinton Summer Series 5K Race 4 15/08/2024 9 00:23:21.00
Ian Cox Dinton Summer Series 5K Race 4 15/08/2024 10 00:26:52.00
Andries Lategan Dinton Summer Series 5K Race 4 15/08/2024 11 00:28:30.00
Brian Skinner Dinton Summer Series 5K Race 4 15/08/2024 12 00:32:50.00
Sam Noakes Dinton Summer Series Race 4 2024 10k 15/08/2024 5 00:39:18.00
Jamie Hayes Dinton Summer Series Race 4 2024 10k 15/08/2024 9 00:41:48.00
George Macdonald Dinton Summer Series Race 4 2024 10k 15/08/2024 65 00:56:51.00
Katie Maunder Dorney 5k - 11/08/2024 11/08/2024 00:26:59.00 PB! 🙌
Tom Byrd Yateley 10k - Race 3 07/08/2024 74 00:43:36.00
Rik Sarin Yateley 10k - Race 3 07/08/2024 110 00:45:42.00
paul thompson Yateley 10k - Race 3 07/08/2024 114 00:45:56.00
John Roberts Yateley 10k - Race 3 07/08/2024 191 00:50:46.00
Richard Jerome Yateley 10k - Race 3 07/08/2024 258 00:54:00.00
Paul Emery Yateley 10k - Race 3 07/08/2024 277 00:54:42.00
Gary Gibbons Yateley 10k - Race 3 07/08/2024 286 00:55:17.00
Fiona Carpenter Yateley 10k - Race 3 07/08/2024 296 00:55:38.00
Ian Cox Yateley 10k - Race 3 07/08/2024 337 00:57:44.00
Joanne Hart Yateley 10k - Race 3 07/08/2024 349 00:58:29.00
John Macias Yateley 10k - Race 3 07/08/2024 355 00:58:53.00
Katie Maunder Yateley 10k - Race 3 07/08/2024 363 00:59:43.00
Polly Gladwell Yateley 10k - Race 3 07/08/2024 416 01:03:47.00
Scott Taylor BFR Club Handicap 2024 - Race 3 31/07/2024 1 00:25:18.00
Liam Dougherty BFR Club Handicap 2024 - Race 3 31/07/2024 2 00:18:26.00
Robert Pottinger BFR Club Handicap 2024 - Race 3 31/07/2024 3 00:27:08.00
Ross Wildman BFR Club Handicap 2024 - Race 3 31/07/2024 4 00:23:52.00
Catherine Norman BFR Club Handicap 2024 - Race 3 31/07/2024 5 00:27:04.00
Paul Webber BFR Club Handicap 2024 - Race 3 31/07/2024 6 00:27:12.00
Berenice Cunningham-Walker BFR Club Handicap 2024 - Race 3 31/07/2024 7 00:23:15.00
Emily Barnes BFR Club Handicap 2024 - Race 3 31/07/2024 8 00:28:37.00
Nick STEWART BFR Club Handicap 2024 - Race 3 31/07/2024 9 00:27:28.00
Julian Starkey BFR Club Handicap 2024 - Race 3 31/07/2024 10 00:26:45.00
David Emms BFR Club Handicap 2024 - Race 3 31/07/2024 11 00:21:11.00
Rik Sarin BFR Club Handicap 2024 - Race 3 31/07/2024 12 00:23:01.00
Jamie Hayes BFR Club Handicap 2024 - Race 3 31/07/2024 13 00:20:15.00
Steve Faulkner BFR Club Handicap 2024 - Race 3 31/07/2024 14 00:21:06.00
Barry Hiller BFR Club Handicap 2024 - Race 3 31/07/2024 15 00:25:43.00
James Howlett BFR Club Handicap 2024 - Race 3 31/07/2024 16 00:24:32.00
Simon Brown BFR Club Handicap 2024 - Race 3 31/07/2024 17 00:22:38.00
Nihal Nigania BFR Club Handicap 2024 - Race 3 31/07/2024 18 00:22:01.00
Ralph Cullum BFR Club Handicap 2024 - Race 3 31/07/2024 19 00:27:19.00
Adam Roberts BFR Club Handicap 2024 - Race 3 31/07/2024 20 00:20:02.00
Gary Gibbons BFR Club Handicap 2024 - Race 3 31/07/2024 21 00:27:05.00
Frank Connolly BFR Club Handicap 2024 - Race 3 31/07/2024 22 00:31:15.00
Brian Skinner BFR Club Handicap 2024 - Race 3 31/07/2024 23 00:33:18.00
Joanne Hart BFR Club Handicap 2024 - Race 3 31/07/2024 24 00:30:13.00
Matt Newberry BFR Club Handicap 2024 - Race 3 31/07/2024 25 00:20:29.00

Page 7 of 385, showing 50 record(s) out of 19,209 total

Login/Register