Results


Member Event Date Bib Position Overall Time
James Howlett BFR Club Handicap 2024 - Race 3 31/07/2024 16 00:24:32.00
Simon Brown BFR Club Handicap 2024 - Race 3 31/07/2024 17 00:22:38.00
Nihal Nigania BFR Club Handicap 2024 - Race 3 31/07/2024 18 00:22:01.00
Ralph Cullum BFR Club Handicap 2024 - Race 3 31/07/2024 19 00:27:19.00
Adam Roberts BFR Club Handicap 2024 - Race 3 31/07/2024 20 00:20:02.00
Gary Gibbons BFR Club Handicap 2024 - Race 3 31/07/2024 21 00:27:05.00
Frank Connolly BFR Club Handicap 2024 - Race 3 31/07/2024 22 00:31:15.00
Brian Skinner BFR Club Handicap 2024 - Race 3 31/07/2024 23 00:33:18.00
Joanne Hart BFR Club Handicap 2024 - Race 3 31/07/2024 24 00:30:13.00
Matt Newberry BFR Club Handicap 2024 - Race 3 31/07/2024 25 00:20:29.00
Gary Freeman BFR Club Handicap 2024 - Race 3 31/07/2024 26 00:27:16.00
John Shepherd BFR Club Handicap 2024 - Race 3 31/07/2024 27 00:39:50.00
Tish Bhatnager BFR Club Handicap 2024 - Race 3 31/07/2024 28 00:33:57.00
Zoe Desousa BFR Club Handicap 2024 - Race 3 31/07/2024 29 00:32:54.00
Gwilym Eades BFR Club Handicap 2024 - Race 3 31/07/2024 30 00:25:05.00
Catherine Margaret Jonczyk BFR Club Handicap 2024 - Race 3 31/07/2024 31 00:34:02.00
Colin Latham BFR Club Handicap 2024 - Race 3 31/07/2024 32 00:29:30.00
paul thompson BFR Club Handicap 2024 - Race 3 31/07/2024 33 00:24:08.00
Leigh Armstrong BFR Club Handicap 2024 - Race 3 31/07/2024 34 00:24:34.00
Paul Emery BFR Club Handicap 2024 - Race 3 31/07/2024 35 00:27:34.00
Neil Moore BFR Club Handicap 2024 - Race 3 31/07/2024 36 00:42:12.00
David Blackburne BFR Club Handicap 2024 - Race 3 31/07/2024 37 00:42:14.00
Natasha Lloyd-Ahmed BFR Club Handicap 2024 - Race 3 31/07/2024 38 00:46:11.00
Angela Latham BFR Club Handicap 2024 - Race 3 31/07/2024 39 00:45:11.00
Simon Field Dinton Summer Series Race 3 2024 10k 18/07/2024 781 2 00:38:24.00
George Macdonald Dinton Summer Series Race 3 2024 10k 18/07/2024 842 62 00:59:38.00
Steve Faulkner Dinton Summer Series Race 3 2024 5k 18/07/2024 264 8 00:21:01.00
Sam Baines Dinton Summer Series Race 3 2024 5k 18/07/2024 399 11 00:21:59.00
David Blackburne Dinton Summer Series Race 3 2024 5k 18/07/2024 414 24 00:24:16.00
Ross Wildman Dinton Summer Series Race 3 2024 5k 18/07/2024 422 32 00:26:03.00
Ralph Cullum Dinton Summer Series Race 3 2024 5k 18/07/2024 398 40 00:27:10.00
Ceinwen Ridout Dinton Summer Series Race 3 2024 5k 18/07/2024 260 44 00:00:28.00
Nicola Kelly Dinton Summer Series Race 3 2024 5k 18/07/2024 426 46 00:28:23.00
Emily Barnes Dinton Summer Series Race 3 2024 5k 18/07/2024 421 52 00:29:19.00
Katie Maunder Dinton Summer Series Race 3 2024 5k 18/07/2024 465 54 00:29:48.00
Brian Skinner Dinton Summer Series Race 3 2024 5k 18/07/2024 430 67 00:32:51.00
Joan Anne Barker Dinton Summer Series Race 3 2024 5k 18/07/2024 397 71 00:34:14.00
Joan Anne Barker Compton Verney 10k 14/07/2024 01:08:13.00
Kevin Barker Compton Verney 10k 14/07/2024 01:06:03.00
Gwilym Eades Race to the stones 100km - non stop 13/07/2024 16:32:34.00
Mark George Elstead Marathon (Long Course) 05/07/2024 91 00:44:02.00
Gary Gibbons Elstead Marathon (Long Course) 05/07/2024 193 00:51:36.00
John Burnett Yateley - Race 2 03/07/2024 21 00:37:58.00
Trevor John Condon Yateley - Race 2 03/07/2024 125 00:37:58.00
Paul Emery Yateley - Race 2 03/07/2024 164 00:47:21.00
Anna Tait Yateley - Race 2 03/07/2024 171 00:48:10.00
Ian Perkins Yateley - Race 2 03/07/2024 233 00:51:22.00
Ian Cox Yateley - Race 2 03/07/2024 300 00:54:28.00
Fiona Carpenter Yateley - Race 2 03/07/2024 301 00:54:31.00
Rachel Conner Yateley - Race 2 03/07/2024 310 00:54:44.00

Page 5 of 382, showing 50 record(s) out of 19,069 total

Login/Register