Results

Filter

Event Date Position Time Distance
Maidenhead Easter 10 2022 15/04/2022 736 02:00:42.00
New Forest 10 07/07/2019 741 01:58:40.00
Sam Run - 5K 29/06/2019 122 00:33:57.00
Club Handicap Series - Race 2 26/06/2019 45 00:27:52.00
Wargrave Charity 5 Mile 09/06/2019 174 00:44:10.00
Club Handicap Series - Race 1 22/05/2019 61 00:28:28.00
Binfield 10k 19/05/2019 323 00:57:25.00
Bracknell Half Marathon 12/05/2019 568 02:07:45.00
Maidenhead Easter 10 19/04/2019 682 01:35:03.00
Naked Handicap 15/08/2018 25 00:28:04.00
Club Handicap Series - Race 3 18/07/2018 44 00:27:16.00
Sam Run - 10K 30/06/2018 101 00:59:11.00
Club Handicap Series - Race 2 27/06/2018 44 00:27:18.00
Binfield 10k 20/05/2018 260 00:56:08.00
Maidenhead Easter 10 30/03/2018 871 01:33:11.00
Bramley 10 19/02/2017 298 01:28:38.00
Wokingham Half Marathon 2017 12/02/2017 1359 02:02:03.00
Bracknell parkrun # 93 24/12/2016 182 00:29:44.00
Bracknell parkrun # 70 16/07/2016 105 00:28:17.00
New Forest 10 10/07/2016 424 01:30:32.00
Bracknell parkrun # 68 02/07/2016 165 00:29:04.00
Bracknell parkrun # 67 25/06/2016 123 00:26:51.00
Shinfield 10K 02/05/2016 353 00:51:39.00
Bracknell parkrun # 57 16/04/2016 52 00:26:01.00
Bracknell parkrun # 55 02/04/2016 148 00:31:14.00
Bracknell parkrun # 54 26/03/2016 127 00:31:16.00
Maidenhead Easter 10 25/03/2016 507 01:26:11.00
Hendy Ford Eastleigh 10k 20/03/2016 1019 00:50:24.00
Surrey Tempest 10 13/03/2016 67 01:25:53.00
Wokingham Half Marathon 21/02/2016 1217 01:52:26.00
Bracknell parkrun # 26 26/09/2015 57 00:25:55.00
New Forest 10 12/07/2015 490 01:28:45.00
Wargrave 10K 14/06/2015 196 00:49:55.00
Club Handicap 5km 13/05/2015 39 00:24:40.00
Bracknell Half Marathon 10/05/2015 326 01:49:06.00
Shinfield 10K 04/05/2015 284 00:49:56.00
Parkrun Bracknell number 1 04/04/2015 85 00:25:48.00
Maidenhead 10 03/04/2015 542 01:22:49.00
Wokingham Half Marathon 08/02/2015 1003 01:52:18.00
Woodley parkrun # 123 24/01/2015 137 00:27:10.00
Maidenhead Half Marathon 07/09/2014 840 01:50:51.00
John Roberts Club Handicap number 2 16/07/2014 5 00:24:12.00
New Forest 10 13/07/2014 256 01:21:49.00
Yateley 10K Series Race 1 04/06/2014 410 00:50:05.00
John Roberts Club Handicap number 1 14/05/2014 48 00:23:47.00
Marlow 5 11/05/2014 320 00:39:16.00
Shinfield 10K 05/05/2014 266 00:48:29.00
Bracknell Half Marathon 27/04/2014 340 01:49:19.00
Maidenhead 10 18/04/2014 398 01:20:24.00
Eastleigh 10k 23/03/2014 948 00:48:17.00

Login/Register