Results

Filter

Event Date Position Time Distance
Maidenhead Half Marathon 01/09/2019 749 01:47:27.00
Forest Five 19/06/2019 94 00:38:29.00
Bracknell Half Marathon 12/05/2019 328 01:52:15.00
Maidenhead Easter 10 19/04/2019 364 01:20:04.00
Wokingham Half Marathon 24/02/2019 913 01:46:18.00
Maidenhead Half Marathon 02/09/2018 528 01:45:05.00
Sam Run - 5K 30/06/2018 20 00:23:23.00
Forest Five 20/06/2018 73 00:37:15.00
Binfield 10k 20/05/2018 93 00:48:19.00
Bracknell Half Marathon 13/05/2018 169 01:45:00.00
Maidenhead Easter 10 30/03/2018 432 01:16:34.00
Wokingham Half Marathon 2018 18/02/2018 702 01:40:47.00
Maidenhead Half 03/09/2017 441 01:43:00.00
The Samaritans Sam Run - 5k 01/07/2017 15 00:22:49.00
Club Handicap 5km #2 28/06/2017 38 00:23:08.00
The Forest Five 21/06/2017 85 00:39:24.00
The Lexicon Bracknell Half Marathon 07/05/2017 221 01:44:45.00
TXVC - Datchet Dashers 13/11/2016 260 00:46:05.00
Maidenhead Half Marathon 04/09/2016 513 01:45:55.00
Dinton Pastures 5k race 4 11/08/2016 32 00:23:52.00
Maidenhead Half Marathon 06/09/2015 790 01:52:12.00
Bracknell Half Marathon 10/05/2015 393 01:52:08.00
Maidenhead Half Marathon 07/09/2014 843 01:50:29.00
Maidenhead Half Marathon 08/09/2013 813 01:50:46.00
Maidenhead Half Marathon 16/09/2012 657 01:46:07.00
Maidenhead Half Marathon 04/09/2011 648 01:51:32.00
BFR 5K Handicap 22/06/2011 26 00:22:52.00
BFR Handicap 2011 18/05/2011 16 00:23:06.00
Wokingham Half Marathon 13/02/2011 1248 01:52:39.00
3000m Time Trial 15/10/2008 4 00:12:57.00
Windsor Half Marathon 21/09/2008 984 01:51:08.00
Wycombe Half Marathon 20/07/2008 250 01:44:56.00
London Marathon 13/04/2008 17358 04:43:38.00
Burnham Beeches Half Marathon 19/08/2007 338 01:44:29.00
Club Champ. 5K 18/07/2007 13 00:22:17.00

Login/Register