Results


Member Event Date Bib Position Overall Time
Laura Jane Readings Samaritans 10K 30/06/2013 26 00:48:13.00
Lee Johnson Samaritans 10K 30/06/2013 9 00:41:39.00
Louise Michelle Foster Samaritans 10K 30/06/2013 118 01:00:39.00
Nina Cardrick Samaritans 10K 30/06/2013 138 01:03:12.00
Rebecca Jayne Duffett Samaritans 10K 30/06/2013 62 00:53:26.00
Simon Bennison Samaritans 10K 30/06/2013 7 00:41:30.00
Mark Croll Frimley Lodge Parkrun 29/06/2013 111 00:22:56.00
Laura Jane Readings Woodland 5 Race 2 26/06/2013 41 00:40:48.00
Simon Bennison Woodland 5 Race 2 26/06/2013 11 00:35:25.00
Steve Black Woodland 5 Race 2 26/06/2013 76 00:46:39.00
Denise Robertson 5K@ADA Chicago 24/06/2013 209 00:25:41.00
Alan Bradford Street Frimley Lodge Parkrun 22/06/2013 59 00:21:43.00
Deena Robinson Frimley Lodge Parkrun 22/06/2013 115 00:23:48.00
Glenn Hughes-Williams Frimley Lodge Parkrun 22/06/2013 42 00:21:01.00
Rebecca Jayne Duffett Frimley Lodge Parkrun 22/06/2013 197 00:26:18.00
Laura Jane Readings Upton Park Parkrun 22/06/2013 10 00:22:15.00
Aaron Chappell Forest 5 19/06/2013 14 00:27:56.00
Alan Ronald Collard Forest 5 19/06/2013 267 00:49:23.00
Andrea Gregory Forest 5 19/06/2013 275 00:51:44.00
Angela Latham Forest 5 19/06/2013 248 00:46:35.00
Catherine Robertson Forest 5 19/06/2013 162 00:38:17.00
Chris Vaal Forest 5 19/06/2013 148 00:37:49.00
Colin Latham Forest 5 19/06/2013 111 00:35:43.00
Dave Ian Perrett Forest 5 19/06/2013 10 00:27:41.00
Denise Robertson Forest 5 19/06/2013 157 00:38:14.00
Gary Gibbons Forest 5 19/06/2013 48 00:32:19.00
Glenn Hughes-Williams Forest 5 19/06/2013 42 00:31:55.00
Joanne Hart Forest 5 19/06/2013 195 00:40:54.00
Julie Atkin Forest 5 19/06/2013 186 00:40:05.00
Kerry Jane Cox Forest 5 19/06/2013 222 00:43:06.00
Laura Jane Readings Forest 5 19/06/2013 78 00:33:58.00
Louise Michelle Foster Forest 5 19/06/2013 207 00:41:43.00
Mark Croll Forest 5 19/06/2013 102 00:35:20.00
Maureen Dowling Forest 5 19/06/2013 156 00:38:11.00
Melvin Gordon Crutchley Forest 5 19/06/2013 281 00:56:40.00
Neil Moore Forest 5 19/06/2013 270 00:49:52.00
Patricia Comper Forest 5 19/06/2013 194 00:40:52.00
Rebecca Jayne Duffett Forest 5 19/06/2013 191 00:40:40.00
Ruth Powell Forest 5 19/06/2013 144 00:37:27.00
Sam Graves Forest 5 19/06/2013 83 00:34:21.00
Sarah Whelan Forest 5 19/06/2013 67 00:33:23.00
Shane Venn Forest 5 19/06/2013 26 00:29:20.00
Simon Bennison Forest 5 19/06/2013 20 00:28:52.00
Simon Lowe Forest 5 19/06/2013 21 00:28:58.00
Derek Smith Forest 5 19/06/2013 236 00:44:35.00
Gary Gibbons Capital Runners Bushy Park 10k Series Race 3 16/06/2013 46 00:43:12.00
Jay Foad Wellington Triathlon 16/06/2013 39 01:02:55.00
Deena Robinson Frimley Lodge Parkrun 15/06/2013 119 00:24:01.00
Julie Atkin Reading Parkrun 15/06/2013 136 00:26:11.00
Angela Latham Dinton Pastures 10k 13/06/2013 131 01:03:13.00

Page 325 of 381, showing 50 record(s) out of 19,040 total

Login/Register