Results


Member Event Date Bib Position Overall Time
Colin Latham Dinton Pastures 10k 13/06/2013 50 00:49:16.00
Denys Webb Dinton Pastures 10k 13/06/2013 9 00:41:46.00
Joanne Hart Dinton Pastures 10k 13/06/2013 94 00:55:08.00
Laura Jane Readings Dinton Pastures 10k 13/06/2013 43 00:48:02.00
Alan Bradford Street 800m Time Trial 12/06/2013 9 00:02:53.00
Dave Ian Perrett 800m Time Trial 12/06/2013 4 00:02:25.00
Deena Robinson 800m Time Trial 12/06/2013 12 00:03:08.00
Gary Gibbons 800m Time Trial 12/06/2013 3 00:02:24.00
George Macdonald 800m Time Trial 12/06/2013 6 00:02:37.00
Helen Johnson 800m Time Trial 12/06/2013 11 00:02:58.00
Matthew Richard Knight 800m Time Trial 12/06/2013 2 00:02:23.00
Neil Moore 800m Time Trial 12/06/2013 16 00:04:18.00
Richard Woodgate 800m Time Trial 12/06/2013 14 00:03:19.00
Ruth Powell 800m Time Trial 12/06/2013 13 00:03:14.00
Sarah Whelan 800m Time Trial 12/06/2013 8 00:02:52.00
David John Bayle Wargrave 10k 09/06/2013 217 00:48:47.00
Gary Gibbons Wargrave 10k 09/06/2013 106 00:43:53.00
Helen Johnson Wargrave 10k 09/06/2013 165 00:46:24.00
Laura Jane Readings Wargrave 10k 09/06/2013 158 00:46:05.00
Lee Johnson Wargrave 10k 09/06/2013 52 00:40:18.00
Mike Sankey Wargrave 10k 09/06/2013 43 00:39:12.00
Wendy Elizabeth Pye Wargrave 10k 09/06/2013 266 00:51:13.00
Deena Robinson Frimley Lodge Parkrun 08/06/2013 132 00:24:09.00
Glenn Hughes-Williams Upton Court ParkRun 08/06/2013 5 00:20:56.00
John Stafford Upton Court ParkRun 08/06/2013 7 00:21:28.00
Alan Bradford Street Yateley 10K Series Race 1 05/06/2013 94 00:41:47.00
Angela Latham Yateley 10K Series Race 1 05/06/2013 639 01:01:58.00
Colin Latham Yateley 10K Series Race 1 05/06/2013 296 00:48:06.00
Dave Ian Perrett Yateley 10K Series Race 1 05/06/2013 31 00:38:36.00
Deena Robinson Yateley 10K Series Race 1 05/06/2013 436 00:52:16.00
Gary Gibbons Yateley 10K Series Race 1 05/06/2013 123 00:42:54.00
George Macdonald Yateley 10K Series Race 1 05/06/2013 244 00:46:42.00
Helen Johnson Yateley 10K Series Race 1 05/06/2013 276 00:47:44.00
Jay Foad Yateley 10K Series Race 1 05/06/2013 158 00:44:19.00
Laura Jane Readings Yateley 10K Series Race 1 05/06/2013 266 00:46:34.00
Rebecca Jayne Duffett Yateley 10K Series Race 1 05/06/2013 467 00:53:15.00
Ruth Powell Yateley 10K Series Race 1 05/06/2013 462 00:53:00.00
Sarah Whelan Yateley 10K Series Race 1 05/06/2013 228 00:46:17.00
Shane Venn Yateley 10K Series Race 1 05/06/2013 76 00:40:51.00
Simon Lowe Yateley 10K Series Race 1 05/06/2013 56 00:39:49.00
Simon Bennison Yateley 10K Series Race 1 05/06/2013 57 00:39:52.00
Deena Robinson Reading Parkrun 01/06/2013 93 00:24:43.00
Glenn Hughes-Williams Reading Parkrun 01/06/2013 32 00:21:23.00
Joanne Hart Reading Parkrun 01/06/2013 144 00:27:29.00
Rebecca Jayne Duffett Reading Parkrun 01/06/2013 131 00:26:57.00
Gary Gibbons Woodley Parkrun #36 01/06/2013 18 00:20:25.00
Alan Bradford Street Woodland 5 Race 1 22/05/2013 25 00:38:17.00
Brian Whelan Woodland 5 Race 1 22/05/2013 36 00:39:49.00
Gary Gibbons Woodland 5 Race 1 22/05/2013 27 00:38:34.00
Jay Foad Woodland 5 Race 1 22/05/2013 31 00:39:27.00

Page 326 of 381, showing 50 record(s) out of 19,040 total

Login/Register