Results


Member Event Date Bib Position Overall Time
Laura Jane Readings Woodland 5 Race 1 22/05/2013 44 00:40:41.00
Sarah Whelan Woodland 5 Race 1 22/05/2013 45 00:40:48.00
Steve Black Woodland 5 Race 1 22/05/2013 46 00:40:54.00
Sarah Whelan Bramhall Parkrun #256 18/05/2013 96 00:23:08.00
Alan Bradford Street Reading Parkrun 18/05/2013 35 00:20:40.00
Deena Robinson Reading Parkrun 18/05/2013 119 00:24:44.00
Emma Inman Reading Parkrun 18/05/2013 114 00:24:34.00
George Macdonald Reading Parkrun 18/05/2013 56 00:22:13.00
Laura Jane Readings Reading Parkrun 18/05/2013 73 00:22:58.00
Mark Croll Reading Parkrun 18/05/2013 104 00:24:11.00
Robert Langdale Walker Reading Parkrun 18/05/2013 77 00:23:07.00
John Stafford Woodley parkrun 18/05/2013 26 00:21:28.00
Adrian Tansley Club 5K Handicap 15/05/2013 31 00:35:00.00
Alan Bradford Street Club 5K Handicap 15/05/2013 26 00:21:50.00
Alexandra Perrett Club 5K Handicap 15/05/2013 2 00:23:30.00
Angela Latham Club 5K Handicap 15/05/2013 14 00:31:06.00
Catherine Margaret Jonczyk Club 5K Handicap 15/05/2013 1 00:29:28.00
Chris Vaal Club 5K Handicap 15/05/2013 15 00:24:44.00
Colin Latham Club 5K Handicap 15/05/2013 12 00:23:16.00
Dave Ian Perrett Club 5K Handicap 15/05/2013 18 00:19:05.00
Deena Robinson Club 5K Handicap 15/05/2013 28 00:26:03.00
Denise Robertson Club 5K Handicap 15/05/2013 19 00:25:08.00
Emma Inman Club 5K Handicap 15/05/2013 6 00:23:54.00
Gary Gibbons Club 5K Handicap 15/05/2013 15 00:21:05.00
George Macdonald Club 5K Handicap 15/05/2013 21 00:23:53.00
Glenn Hughes-Williams Club 5K Handicap 15/05/2013 18 00:21:34.00
Helen Johnson Club 5K Handicap 15/05/2013 9 00:24:11.00
Julian Scott Fairley Club 5K Handicap 15/05/2013 25 00:20:10.00
Laura Jane Readings Club 5K Handicap 15/05/2013 29 00:22:53.00
Michael John Crowder Club 5K Handicap 15/05/2013 25 00:25:22.00
Mike Sankey Club 5K Handicap 15/05/2013 31 00:19:12.00
Neil Moore Club 5K Handicap 15/05/2013 11 00:33:41.00
Nigel Jackson Club 5K Handicap 15/05/2013 15 00:21:12.00
Nigel Cowan Club 5K Handicap 15/05/2013 28 00:25:32.00
Rebecca Jayne Duffett Club 5K Handicap 15/05/2013 00:25:37.00
Robert Langdale Walker Club 5K Handicap 15/05/2013 14 00:23:24.00
Ruth Powell Club 5K Handicap 15/05/2013 10 00:24:13.00
Sarah Whelan Club 5K Handicap 15/05/2013 3 00:23:06.00
Simon Bennison Club 5K Handicap 15/05/2013 24 00:19:33.00
Malcolm Fellowes-Freeman Club 5K Handicap 15/05/2013 4 00:31:35.00
George Macdonald Halstead Marathon 12/05/2013 221 03:57:30.00
Alan Bradford Street Marlow 5 12/05/2013 95 00:33:25.00
David John Bayle Marlow 5 12/05/2013 368 00:38:32.00
Gary Gibbons Marlow 5 12/05/2013 97 00:33:32.00
Joanne Hart Marlow 5 12/05/2013 655 00:43:38.00
John Stafford Marlow 5 12/05/2013 184 00:35:42.00
Julia Robinson Marlow 5 12/05/2013 61 00:31:48.00
Mike Sankey Marlow 5 12/05/2013 18 00:29:37.00
Steve Black Marlow 5 12/05/2013 77 00:32:38.00
Wendy Elizabeth Pye Marlow 5 12/05/2013 410 00:39:37.00

Page 327 of 381, showing 50 record(s) out of 19,040 total

Login/Register