BFR Handicap Race 1 Results

04-06-2019

Hi Team,

Results will be uploaded to the results database, but for now a quick snapshot

Name Male or Female Predicted Time Finish Position Actual Time
Adam Hurden Male 26:00 45 00:25:09
Adrian Luscombe Male 27:30 36 00:26:25
Adrian Tansley Male 36:00 113 00:36:18
Alan Street Male 30:00 12 00:27:47
Alex Milne Male 23:22 135 00:31:18
Alex Perrett Female 24:00 120 00:24:31
Alistair Ritchie Male 26:40 5 00:22:49
Ana Hurtado Female 27:37 121 00:28:15
Andrew Turner Male 24:45 48 00:24:00
Andy Caie Male 21:00 85 00:20:52
Andy Scott Male 26:47 31 00:25:30
Andy Ward Male 23:00 115 00:23:19
Angela Thorpe Female 32:57 38 00:31:57
Anna Tait Female 26:02 130 00:27:11
Arun Iyer Male 29:00 46 00:28:13
Barry Baker Male 22:30 122 00:23:09
Barry Hiller Male 27:00 3 00:22:48
Becky Burton Female 29:16 80 00:29:04
Becky Newnham Female 28:46 106 00:28:59
Beth Rushby Female 29:00 83 00:28:50
Bev Collins Female 43:05 10 00:40:33
Bex Cairns Female 22:14 88 00:22:07
Brad McBain Male 20:24 42 00:19:31
Brian Turner Male 30:00 8 00:26:48
Brian Young  Male 19:00 105 00:19:13
Carol Brombley Female 26:50 63 00:26:20
Cath Jonczyk Female 34:00 107 00:34:15
Catherine Hannan Female 29:03 117 00:29:29
Cathy Owen Female 32:00 9 0:29:11
Ceinwen Ridout Female 27:30 92 00:27:27
Chris Vaal Male 28:40 93 00:28:37
Christopher Lionnet Male 20:45 73 00:20:25
Cindy Fincham Female 27:40 79 00:27:27
Claire Ford Female 38:00 116 00:38:21
Colin Latham Male 29:00 103 00:29:10
Danielle Jeffries Female 39:00 28 00:37:38
Danni Miller Female 35:00 43 00:34:08
Darren Pinder Male 33:00 56 00:32:23
Dave Perrett Male 18:30 101 00:18:39
David Bayle Male 29:00 61 00:28:28
David Blackburn Male 23:21 62 00:22:50
David Stockdale Male 26:00 65 00:25:31
Debbie Batchelor Female 32:00 97 00:32:04
Derek Smith Male 29:37 70 00:29:13
Doug Brady Male 26:43 68 00:26:17
Emily Jones Female 22:00 53 00:21:21
Emily Symons Female 28:00 81 00:27:49
Emma Inman Female 30:00 124 00:30:41
Gareth Barker Male 25:50 27 00:24:28
Gary Sheehan Male 25:30 23 00:24:04
Gavin Mead Male 17:11 129 00:18:08
George Macdonald Male 25:15 114 00:25:33
Gwen Campbell Female 31:00 133 00:32:52
Gwilym Eades Male 21:15 58 00:20:40
Hannah Bint Female 23:10 119 00:23:39
Hayley Bond Female 23:10 47 00:22:24
Helen Manchester Female 34:00 32 00:32:48
Iain Plumb Male 20:00 76 00:19:45
Ian Matthews Male 29:00 40 00:28:03
Ivonne Khambatta Female 28:50 125 00:29:33
Jack Lewis Male 27:00 41 00:26:05
James Gladwell Male 23:00 33 00:21:51
James Marshall Male 22:00 30 00:20:42
James Plumb Male 20:00 134 00:22:32
James Thackray Male 21:50 96 00:21:52
Jamie Hayes Male 18:30 131 00:19:52
Jane Borham Female 34:00 109 00:34:16
Jason Ash Male 27:30 26 00:26:07
Jenni Jones Female 26:00 77 00:25:45
Jo Hobbs Female 29:02 128 00:29:56
Jo Jones Female 34:00 21 00:32:30
Joan Barker Female 31:21 123 00:32:02
Joanne Knight Female 40:00 98 00:40:05
Joanne Stubbings Female 34:41 51 00:34:00
Joe Keefe Male 23:30 13 00:21:18
Judith Ritchie Female 33:00 16 00:31:17
Julian Fairley Male 21:15 82 00:21:04
Karen Seaby Female 25:45 49 00:25:01
Kate Cranford Female 29:00 89 00:28:54
Katie Dover Female 33:00 15 00:31:16
Keith Johnson Male 23:00 54 00:22:21
Kevin Barker Male 27:30 37 00:26:28
Kevin Harkus Male 22:00 55 00:21:22
Kirsten Ashten Female 40:00 2 00:35:23
Kirsty Hurden Female 27:20 50 00:26:37
Kuba Male 18:00 87 00:17:52
Leigh Armstrong Male 22:00 64 00:21:30
Liz Clarke Female 45:00 1 00:35:30
Maria Thompson Female 33:17 127 00:34:04
Mark Croll Male 24:10 78 00:23:56
Mark Waistell Male 29:00 72 00:28:39
Mark Williams Male 22:30 57 00:21:55
Matt Gardener Male 23:30 59 00:22:56
Matt Peters Male 27:48 11 00:25:23
Matthew Cox Male 22:00 18 00:20:18
Mike Clarke Male 27:00 6 00:23:36
Mike Hobbs Male 28:32 91 00:28:28
Moyna Miller Female 35:00 17 00:33:17
Neil Kevern Male 16:38 94 00:16:36
Nicky Franklin Female 34:00 39 00:33:02
Nicola Kelly Female 28:00 52 00:27:20
Niki Felton Female 39:00 29 00:37:42
Olivia Sageot Female 25:00 14 00:23:07
Patrick Slaughter Male 19:00 75 00:18:44
Paul Emery Male 28:00 20 00:26:29
Paul Herbert Male 18:15 102 00:18:25
Paul Newbury Male 27:00 99 00:27:05
Paul Venn Male 34:00 108 00:34:15
Rhonda Harrower Female 30:00 7 00:26:47
Richard Jerome  Male 23:30 84 00:23:21
Rob Pottinger Male 30:43 35 00:29:36
Rob Yorke-Goldney Male 20:00 69 00:19:35
Robert Batchelor Male 19:00 110 00:19:16
Roger Houghton Male 23:50 104 00:24:01
Rosealeen Killick Female 23:29 95 00:23:29
Sally Vaal  Female 33:59 19 00:32:18
Sarah Clarke Female 33:00 44 00:32:09
Sarah Holloway Female 23:42 126 00:24:27
Sarah Hopkins Female 36:16 4 0:32:09
Sarah Walsh Female 26:45 86 00:26:37
Scott Marlin Male 19:25 118 00:19:52
Sean Jones Male 29:00 74 00:28:41
Shaun East  Male 29:00 22 00:27:32
Simon Bennison Male 18:30 90 00:18:25
Simon Brown Male 21:20 71 00:20:57
Simon Connolly Male 26:00 34 00:24:52
Sophie Falkiner Female 27:30 112 00:27:47
Stephen Harman Male 23:30 100 00:23:38
Steven Gabb Male 24:30 66 00:24:02
Stracey Brookman Female 38:54 111 00:39:11
Stuart Hewlins Male 22:00 60 00:21:26
Tish Bhatnager Female 31:54 132 00:33:20
Tom Byrd Male 21:00 67 00:20:33
Vlatka Lake Female 28:30 25 00:27:06
Will Munday Male 25:24 24 00:23:59

 

 

Login/Register