Results

Filter

Event Date Position Time Distance
Beat the Boat 25/06/2017 370 01:01:57.00
Bracknell parkrun # 120 24/06/2017 238 00:34:02.00
The Forest Five 21/06/2017 370 00:59:22.00
Dinton Pastures Summer Services 5k - race 2 08/06/2017 66 00:30:45.00
Yateley 10k Series - Race 1 07/06/2017 754 01:06:32.00
Dinton Pastures Summer Services 5k - race 1 11/05/2017 74 00:33:02.00
The Lexicon Bracknell Half Marathon 07/05/2017 746 02:37:10.00
Shinfield 10k 01/05/2017 669 01:04:44.00
Bracknell parkrun # 112 22/04/2017 370 00:38:20.00
Beaconsfield 5 17/04/2017 435 00:52:18.00
Maidenhead Easter 10 14/04/2017 796 01:42:04.00
Wokingham 10k 02/04/2017 173 01:08:17.00
Lidl Kingston Breakfast Run - 16 Miles 26/03/2017 583 03:21:06.00
Vitality Reading Half Marathon 19/03/2017 9430 02:57:19.00
Bramley 20 19/02/2017 797 03:39:21.00
Wokingham Half Marathon 2017 12/02/2017 1792 02:37:01.00
Farnborough Winter Half 22/01/2017 1115 02:05:53.00
10K Valencia Ibercaja 2017 08/01/2017 7251 00:57:36.00
Bracknell parkrun # 90 03/12/2016 274 00:51:19.00
Bracknell parkrun # 88 19/11/2016 235 00:35:09.00
TXVC - Datchet Dashers 13/11/2016 429 00:54:35.00
Bushy parkrun # 652 12/11/2016 636 00:36:01.00
MoRunner (10k) 05/11/2016 195 01:07:45.00
Amsterdam TCS Marathon 16/10/2016 11161 04:55:04.00
Rushmoor parkrun # 117 24/09/2016 222 00:31:02.00
Maidenhead Half Marathon 04/09/2016 1210 02:14:09.00
XXXVII Gran Fondo De Siete Aguas (15km) 20/08/2016 1993 01:47:16.00
Yateley 10K - Race 3 03/08/2016 718 01:02:39.00
Down Tow Up Flow 24/07/2016 430 02:23:52.00
Yateley 10K - Race 2 13/07/2016 793 01:11:17.00
New Forest 10 10/07/2016 533 01:36:41.00
Samaritans Run - 5k 26/06/2016 56 00:27:39.00
Club Handicap 5km #2 22/06/2016 20 00:28:26.00
Forest Five 15/06/2016 259 00:46:38.00
Bracknell parkrun #64 04/06/2016 175 00:29:29.00
Yateley 10K 2016 Race 1 01/06/2016 664 00:58:29.00
Vitality London 10,000 (10k) 30/05/2016 8093 01:02:13.00
Bracknell parkrun #63 28/05/2016 20 00:29:26.00
Club Handicap 5km #1 18/05/2016 31 00:28:50.00
Bracknell parkrun # 61 14/05/2016 174 00:29:59.00
Bushy parkrun # 624 30/04/2016 926 00:31:06.00
Bracknell parkrun # 58 23/04/2016 194 00:33:14.00
Bracknell parkrun # 57 16/04/2016 222 00:40:08.00
Bracknell parkrun # 56 09/04/2016 195 00:37:49.00
Bracknell parkrun # 54 26/03/2016 178 00:37:37.00
Maidenhead Easter 10 25/03/2016 625 01:33:04.00
Bracknell parkrun # 53 19/03/2016 190 00:38:33.00
Bracknell parkrun # 52 12/03/2016 143 00:32:41.00
Bracknell parkrun # 50 27/02/2016 219 00:38:33.00
Wokingham Half Marathon 21/02/2016 1835 02:06:37.00

Login/Register