Results

Filter

Event Date Position Time Distance
The Lexicon Bracknell Half Marathon 07/05/2017 321 01:50:29.00
Maidenhead Easter 10 14/04/2017 315 01:15:43.00
Cranleigh 15 26/03/2017 45 02:03:04.00
Thorpe Park Half Marathon 26/02/2017 509 01:42:24.00
Wokingham Half Marathon 2017 12/02/2017 700 01:41:28.00
Heartbreaker Tailwind 10 11/12/2016 63 01:24:42.00
Woodley parkrun # 218 19/11/2016 52 00:23:07.00
TXVC - Datchet Dashers 13/11/2016 294 00:47:20.00
Maidenhead parkrun # 78 01/10/2016 38 00:23:44.00
Tadley 10 Mile 18/09/2016 56 01:19:55.00
Maidenhead Half Marathon 04/09/2016 624 01:49:21.00
Dinton Pastures 5k race 4 11/08/2016 35 00:23:59.00
The Windsor Great Park Dash 23/07/2016 70 00:53:40.00
Club Handicap 5km #3 20/07/2016 7 00:24:15.00
Bounders Relay 19/07/2016 00:16:24.00
Dinton 5k Race 3 14/07/2016 30 00:24:29.00
Wetherby parkrun # 53 25/06/2016 35 00:23:51.00
Club Handicap 5km #2 22/06/2016 33 00:24:47.00
Woodley parkrun # 196 18/06/2016 91 00:23:32.00
Forest Five 15/06/2016 142 00:40:26.00
Bracknell parkrun #65 11/06/2016 80 00:24:48.00
Dinton 5k Race 2 09/06/2016 32 00:24:30.00
Bracknell parkrun #64 04/06/2016 68 00:24:47.00
Binfield 10k 22/05/2016 99 00:52:16.00
Woodland 5 Race 1 11/05/2016 59 00:48:34.00
Woodley parkrun # 189 23/04/2016 74 00:24:14.00
Bracknell parkrun # 56 09/04/2016 58 00:26:14.00
Bracknell parkrun # 55 02/04/2016 72 00:26:11.00
Maidenhead Easter 10 25/03/2016 505 01:26:08.00
Bracknell parkrun # 53 19/03/2016 60 00:26:11.00
Bracknell parkrun # 52 12/03/2016 75 00:26:19.00
Bracknell parkrun # 50 27/02/2016 78 00:26:21.00
Wokingham Half Marathon 21/02/2016 1592 01:59:13.00
Bracknell parkrun # 46 30/01/2016 56 00:27:14.00
Maidenhead parkrun # 42 09/01/2016 69 00:26:37.00
Bracknell parkrun # 41 01/01/2016 85 00:27:53.00
Woodley parkrun # 172 01/01/2016 143 00:26:19.00
Bracknell parkrun # 40 26/12/2015 63 00:27:29.00
Woodley parkrun # 169 19/12/2015 76 00:26:03.00
Bracknell parkrun # 37 12/12/2015 58 00:27:11.00
Bracknell parkrun # 36 05/12/2015 53 00:27:07.00
Bracknell parkrun # 35 28/11/2015 67 00:27:40.00
Bracknell parkrun # 32 07/11/2015 96 00:28:46.00
Bracknell parkrun # 31 31/10/2015 105 00:28:25.00
Bracknell parkrun # 30 24/10/2015 79 00:28:46.00
BFR Handicap #3 16/09/2015 24 01:00:00.00
Woodley parkrun # 155 12/09/2015 133 00:28:21.00
Bracknell parkrun # 11 13/06/2015 246 00:43:42.00
Reading Parkrun 04/10/2014 116 00:23:32.00
Maidenhead Half Marathon 07/09/2014 731 01:47:42.00

Login/Register