BFR Handicap Race 2 Results

01-07-2019

Hi Team,

Results will be uploaded to the results database, but for now a quick snapshot

Name Predicted Time Finish Position Actual Time
Adam Roberts 18:30 67 18:12
Adrian Luscombe 26:25 65 26:05
Adrian Tansley  36:18 83 36:18
Alan Street 27:47 111 29:17
Alastair Ritchie 22:49 23 21:26
Alex Perrett 24:31 47 23:56
Alison Matthews 27:00 22 25:36
Ana Hurtado 37:42 95 38:05
Andrew Turner 24:00 52 23:32
Andy Hillman  22:10 41 21:28
Andy Pitts 33:30 15 31:35
Andy Scott 25:30 73 25:19
Andy Ward 23:19 104 24:01
Angela Thorpe 31:57 109 33:14
Ann Tigerstedt 30:00 6 26:54
Anna Tait 27:11 105 28:07
Avril Acres 29:36 44 28:58
Barry Baker 23:09 97 23:33
Barry Hiller 22:48 42 22:08
Becky Bridge 28:59 112 30:51
Beth Rushby 28:50 16 27:07
Beverley Collins 40:33 110 41:58
Bex Cairns 22:07 84 22:08
Callum Paliczka 25:00 8 22:12
Carol Brombley 26:20 48 25:46
Cath Jonczyk 34:15 25 32:57
Catherine Hannan 29:29 107 30:30
Ceinwen Ridout 27:27 57 27:03
Chris Anscomb 24:00 3 20:14
Chris Vaal 28:37 50 28:04
Cindy Fincham 27:27 76 27:18
Colin Latham 29:10 100 29:40
Colin Mitchell 27:40 72 27:28
Courtney Gibbons 30:00 14 27:51
Danielle Wing 37:38 93 38:00
David Bayle 28:28 45 27:52
David Stockdale 25:31 103 26:09
Doug Brady 26:17 87 26:22
Elizabeth Misselbrook 31:45 28 30:35
Emily Jones 21:21 106 22:17
Emily Symons 27:49 34 26:53
Emma Inman 30:41 1 25:25
Gareth Barker 24:28 20 22:59
Gary Gibbons 25:00 55 24:35
Gary Sheehan 24:04 98 24:29
Gavin Mead 18:08 68 17:51
Gaynor Murray 35:30 61 35:08
George Macdonald 25:33 43 24:53
Gwen Campbell 32:52 40 32:09
Hayley Bond 22:24 91 22:36
Iain Plumb 19:45 35 18:52
James Marshall 20:42 56 20:17
Jamie Hayes 19:52 66 19:33
Jared Tiller 24:00 64 23:39
Jason Gordon 25:00 53 24:34
Jo Jones 32:30 17 30:51
Joan Barker 32:02 37 31:13
Joy Johnson 33:30 36 32:40
Karen Seaby 25:01 86 25:04
Kate Cranford 28:54 30 27:52
Kate Parry 27:00 10 24:20
Katie Dover 31:16 19 29:46
Kevin Barker 26:28 80 26:22
Kevin Mitchell 24:07 18 22:32
Kirsten Ashten 35:23 69 35:06
Kirsty Hurden 26:37 101 27:08
Kuba Faglio 16:36 102 17:08
Laura Readings 30:41 2 25:28
Leigh Armstrong 21:30 46 20:55
Lisa Plummer 30:00 77 29:52
Liz Clarke  35:30 13 33:21
Lynda Bishop 39:29 11 36:56
Maria Thompson 34:04 39 33:19
Mark Croll 23:56 38 23:08
Mark George 22:00 24 20:38
Mike Bridge 27:50 60 27:27
Moyna Miller 33:17 5 29:50
Neil Moore 32:30 108 33:38
Nick Stewart 24:39 89 24:47
Nicky Franklin 33:02 82 33:01
Nicola Kelly  27:20 26 26:03
Niki Felton 37:42 94 38:04
Patrick Slaughter 18:44 79 18:37
Paul Emery 26:29 90 26:40
Paul Herbert 18:25 63 18:04
Pauline Crossley  32:26 62 32:04
Peter Riley 27:40 7 24:44
Phil Rayner 22:45 32 21:47
Polly Gladwell 31:00 31 30:02
Rhonda Harrower 26:47 58 26:23
Richard Jerome 23:21 78 23:13
Rob Pottinger 29:36 27 28:20
Robin Briscoe 30:00 4 26:22
Roger Houghton 24:01 88 24:07
Ruth Sturgess 24:00 29 22:56
Sarah Rose 32:04 21 30:38
Scott Marlin 19:52 70 19:37
Sean Jones 28:41 81 28:37
Shaun East 27:32 9 24:46
Sian McBride 22:50 54 22:24
Simon Carter 30:22 12 28:11
Simon Connolly 24:52 99 25:19
Simon Lowe 19:52 71 19:40
Simon Rogg 27:00 51 26:30
Stephen Harman 23:38 74 23:27
Stracey Brookman 39:11 85 39:13
Stuart Hewlins 21:26 92 21:40
Tish Bhatnager 33:20 96 33:44
Tom Knight 21:00 33 20:04
Tyler Harman 22:30 75 22:20
Vlatka Lake 27:06 49 26:32
Will Munday 23:59 59 23:36

Login/Register