Results


Member Event Date Bib Position Overall Time
Gail Lorraine Goldsmith London Marathon 17/04/2005 10563 04:04:49.00
Angelika Hayward Maidenhead 10 25/03/2005 939 01:49:30.00
David John Bayle Maidenhead 10 25/03/2005 202 01:09:58.00
Elaine Armour Maidenhead 10 25/03/2005 256 01:11:49.00
Gary Gibbons Maidenhead 10 25/03/2005 376 01:15:30.00
John Roberts Maidenhead 10 25/03/2005 197 01:09:48.00
John Stafford Maidenhead 10 25/03/2005 198 01:09:49.00
Linda Rayman Maidenhead 10 25/03/2005 774 01:32:18.00
Lorayne Hockin Maidenhead 10 25/03/2005 469 01:19:14.00
Mike Hayward Maidenhead 10 25/03/2005 377 01:15:34.00
Patrick Higgins Maidenhead 10 25/03/2005 683 01:28:25.00
Gail Lorraine Goldsmith Maidenhead 10 25/03/2005 456 01:18:34.00
John Sturley Maidenhead 10 25/03/2005 577 01:23:50.00
Paul Cannon Maidenhead 10 25/03/2005 910 01:44:51.00
David Green Cranleigh 15 20/03/2005 3 01:44:04.00
John Roberts Cranleigh 15 20/03/2005 10 01:56:34.00
David Anthony East Cranleigh 20 20/03/2005 320 03:03:29.00
Janet East Cranleigh 20 20/03/2005 1148 04:08:23.00
Gary Gibbons Fleet Half Marathon 20/03/2005 1379 01:59:40.00
Elaine Armour Worthing 20 20/03/2005 204 02:39:35.00
Lorayne Hockin Worthing 20 20/03/2005 276 02:48:24.00
Gail Lorraine Goldsmith Worthing 20 20/03/2005 320 02:53:35.00
Lorayne Hockin Compton 20 19/03/2005 112 03:19:26.00
John Sturley Compton 20 19/03/2005 188 03:47:38.00
Alan Bent Grizzly 13/03/2005 619 03:26:12.00
Elaine Armour Grizzly 13/03/2005 481 03:15:31.00
John Roberts Grizzly 13/03/2005 483 03:15:33.00
Mike Hayward Grizzly 13/03/2005 680 03:30:47.00
Patrick Higgins Grizzly 13/03/2005 1411 04:36:46.00
Scot Weaver Grizzly 13/03/2005 482 03:15:32.00
Alan Turner Grizzly 13/03/2005 1194 04:13:16.00
Angelika Hayward Grizzly Cub 13/03/2005 171 02:15:15.00
Gary Gibbons Reading Half Marathon 06/03/2005 1413 01:37:54.00
George Macdonald Reading Half Marathon 06/03/2005 4315 01:52:58.00
Gail Lorraine Goldsmith Reading Half Marathon 06/03/2005 2466 01:43:53.00
Lucy Elizabeth Corley Bramley 10 20/02/2005 471 01:49:09.00
Patrick Higgins Bramley 10 20/02/2005 273 01:25:59.00
Paul Cannon Bramley 10 20/02/2005 462 01:46:31.00
David John Bayle Bramley 20 20/02/2005 281 02:37:12.00
John Stafford Bramley 20 20/02/2005 179 02:27:07.00
John Roberts Bramley 20 20/02/2005 206 02:29:35.00
Lorayne Hockin Bramley 20 20/02/2005 387 02:47:16.00
Gail Lorraine Goldsmith Bramley 20 20/02/2005 423 02:50:18.00
John Sturley Bramley 20 20/02/2005 542 03:00:55.00
Alan Bent Wokingham Half Marathon 13/02/2005 510 01:40:09.00
Barry Craske Wokingham Half Marathon 13/02/2005 733 01:45:51.00
David John Bayle Wokingham Half Marathon 13/02/2005 281 01:32:23.00
Elaine Armour Wokingham Half Marathon 13/02/2005 414 01:37:11.00
Gary Gibbons Wokingham Half Marathon 13/02/2005 488 01:39:27.00
John Roberts Wokingham Half Marathon 13/02/2005 275 01:32:08.00

Page 380 of 381, showing 50 record(s) out of 19,040 total

Login/Register