Results

Filter

Event Date Position Time Distance
New Forest 10 13/07/2008 888 02:05:15.00
North Downs 30k 15/06/2008 407 04:29:15.00
Maidenhead 10 21/03/2008 1098 01:49:31.00
Grizzley Cub Run 09/03/2008 221 02:37:54.00
New Forest 10 08/07/2007 851 01:58:49.00
Maidenhead 10 06/04/2007 965 02:07:29.00
Beachy Head Marathon 28/10/2006 115 06:00:01.00
Maidenhead Easter 10 14/04/2006 932 01:56:44.00
Maidenhead 10 25/03/2005 910 01:44:51.00
Bramley 10 20/02/2005 462 01:46:31.00
Wokingham Half Marathon 13/02/2005 1492 02:29:39.00

Login/Register