Results

Filter

Event Date Position Time Distance
Beachy Head Marathon 24/10/2015 1355 07:41:13.00
5km Track Time Trial 07/10/2015 18 00:30:35.00
Beachy Head Marathon 25/10/2014 1445 06:59:38.00
Beachy Head Marathon 26/10/2013 1342 07:01:43.00
Beachy Head Marathon 27/10/2012 1178 07:46:47.00
400m Time Trial 30/05/2012 11 00:01:35.00
800m Time trial 09/05/2012 13 00:03:28.00
Mile Time Trial 02/05/2012 15 00:07:40.00
Beachy Head Marathon 22/10/2011 830 05:44:32.00
Wokingham Half Marathon 13/02/2011 1584 02:01:25.00
Beachy Head Marathon 23/10/2010 05:37:00.00
The London Marathon 25/04/2010 19488 04:32:24.00
Wokingham Half Marathon 21/02/2010 950 01:47:06.00
800m Time Trial 30/09/2009 5 00:03:04.00
New Forest 10 12/07/2009 330 01:20:34.00
Beachy Head Marathon 25/10/2008 1000 06:34:00.00
New Forest 10 13/07/2008 462 01:25:25.00
London Marathon 13/04/2008 15247 04:30:27.00
Wokingham Half 11/02/2007 914 01:49:57.00
Beachy Head Marathon 28/10/2006 60 05:52:00.00
London Marathon 23/04/2006 11851 04:00:35.00
Bramley 20 19/02/2006 399 02:49:34.00
Wokingham Half 12/02/2006 572 01:40:33.00
Wokingham Half Marathon 13/02/2005 848 01:48:44.00

Login/Register