Results

Filter

Event Date Position Time Distance
TXVC - Datchet Dashers 13/11/2016 341 00:49:26.00
Beachy Head Marathon 25/10/2014 585 04:48:03.00
Grizzly 10/03/2013 946 04:29:19.00
Beachy Head Marathon 27/10/2012 549 05:02:25.00
The Ridgeway Run 14/10/2012 299 01:26:38.00
Wye Valley Marathon 09/09/2012 50 04:34:13.00
Burnham Beeches Half Marathon 19/08/2012 359 01:56:53.00
Grizzly 11/03/2012 634 03:51:43.00
Beachy Head Marathon 22/10/2011 287 04:26:03.00
Farnham Pilgrim Marathon 18/09/2011 139 04:30:03.00
Woodland 5 Race 3 31/08/2011 46 00:40:42.00
Grizzly 13/03/2011 670 04:05:53.00
New Forest 10 11/07/2010 304 01:25:24.00
Grizzley 07/03/2010 968 04:20:00.00
Beachy Head Marathon 24/10/2009 514 05:04:00.00
Tring Ridgeway 15K 11/10/2009 283 01:29:36.00
Grizzley (entries closed) 08/03/2009 980 04:16:15.00
New Forest 10 13/07/2008 447 01:25:29.00
Yateley 10K Series Race 1 04/06/2008 409 00:51:14.00
Beachy Head Marathon 27/10/2007 341 04:42:00.00
Club Champ. 5K 18/07/2007 27 00:28:40.00
New Forest 10 08/07/2007 320 01:22:24.00
Wokingham Half 11/02/2007 529 01:39:40.00
Wokingham Half 12/02/2006 706 01:43:39.00

Login/Register