Results

Filter

Event Date Position Time Distance
Yateley 10K - Race 1 05/06/2019 60 00:40:33.00
Yateley 10k Series - Race 3 01/08/2018 62 00:39:51.00
Virgin Money London Marathon 22/04/2018 2321 03:13:59.00
Fleet 10k 22/10/2017 43 00:38:40.00
Camberley 10k 01/10/2017 21 00:40:13.00
Bracknell parkrun # 132 16/09/2017 8 00:20:46.00
Bracknell parkrun # 127 12/08/2017 112 00:29:15.00
Yateley 10k Series - Race 3 02/08/2017 33 00:38:47.00
Yateley 10k Series - Race 2 12/07/2017 38 00:39:35.00
Yateley 10k Series - Race 1 07/06/2017 16 00:37:31.00
Virgin Money London Marathon 23/04/2017 1959 03:00:21.00
Maidenhead Easter 10 14/04/2017 133 01:06:53.00
Wokingham Half Marathon 2017 12/02/2017 101 01:19:59.00
Bracknell parkrun # 88 19/11/2016 3 00:18:33.00
Fleet 10k 23/10/2016 14 00:37:09.00
Tadley 10 Mile 18/09/2016 8 01:01:42.00
Yateley 10K - Race 3 03/08/2016 33 00:38:12.00
Bracknell parkrun # 67 25/06/2016 77 00:25:23.00
Forest Five 15/06/2016 14 00:30:41.00
Bracknell parkrun #65 11/06/2016 6 00:19:50.00
The London Marathon 24/04/2016 1741 02:58:12.00
Bracknell parkrun # 54 26/03/2016 6 00:20:02.00
Brooks Fleet Half Marathon 20/03/2016 120 01:23:16.00
Bracknell parkrun # 32 07/11/2015 3 00:20:01.00
Bracknell parkrun # 31 31/10/2015 4 00:19:21.00
Fleet 10km 25/10/2015 16 00:37:13.00
Bracknell parkrun # 29 17/10/2015 3 00:19:02.00
Samaritans 10K 28/06/2015 7 00:38:06.00
Yateley 10K Series Race 1 03/06/2015 23 00:37:32.00
Club Handicap 5km 13/05/2015 54 00:18:20.00
The London Marathon 26/04/2015 2269 03:03:57.00
2015 Brooks Fleet pre-London Half Marathon 22/03/2015 82 01:20:53.00
Maidenhead Half Marathon 07/09/2014 30 01:19:50.00
1 mile time trial 13/08/2014 1 00:05:04.00
Yateley 10K Series Race 3 06/08/2014 17 00:37:01.00
John Roberts Club Handicap number 2 16/07/2014 5 00:17:59.00
New Forest 10 13/07/2014 12 01:02:42.00
Yateley 10K Series Race 2 02/07/2014 14 00:37:20.00
Yateley 10K Series Race 1 04/06/2014 13 00:37:38.00
Shinfield 10K 05/05/2014 10 00:36:13.00
3000 metre Track time trial 21/08/2013 1 00:10:07.00
BFR Handicap no 3 14/08/2013 36 00:18:08.00
BFR Handicap No 2 10/07/2013 37 00:17:30.00
800m Time Trial 12/06/2013 2 00:02:23.00

Login/Register