Results

Filter

Event Date Position Time Distance
1 mile time trial 13/08/2014 7 00:06:16.00
10k Sam Run 29/06/2008 68 00:48:20.00
2015 Brooks Fleet pre-London Half Marathon 22/03/2015 1013 01:46:05.00
2021 Club Handicap - Race 1 20/05/2021 48 00:26:10.00
2021 Club Handicap - Race 3 14/07/2021 37 00:26:39.00
3000m Time Trial 11/04/2012 6 00:12:10.00
3000m Time Trial 10/11/2010 6 00:12:41.00
3000m Time Trial 21/07/2010 6 00:12:49.00
3000m Time trial 17/03/2010 9 00:12:39.00
400m Time Trial 28/03/2012 8 00:01:08.00
400m Time Trial 21/09/2011 4 00:01:09.00
400m Time Trial 02/03/2011 3 00:01:09.00
400m Time Trial 20/10/2010 8 00:01:09.00
5000m Time Trial 09/11/2011 11 00:22:14.00
5K Handicap 18/08/2010 7 00:21:54.00
5k Time Trial 19/08/2009 5 00:22:15.00
800m Time Trial 12/06/2013 6 00:02:37.00
800m Time trial 22/08/2012 8 00:02:40.00
800m Time trial 09/05/2012 4 00:02:39.00
800m Time Trial 16/02/2011 7 00:02:41.00
800m Time Trial 06/10/2010 8 00:02:37.00
800m Time Trial 09/06/2010 8 00:02:41.00
800m Time Trial 10/02/2010 3 00:02:43.00
800m Time Trial 18/11/2009 5 00:02:42.00
Barnes Fitness Dinton Summer Series Race 1 10k 11/05/2023 61 00:58:34.00
Barnes Fitness Wokingham 10km 2022 26/03/2022 35 00:51:30.00
Barnes Fitness Wokingham 10km 2023 19/03/2023 26 00:51:54.00
Beachy Head Marathon 25/10/2014 612 04:51:38.00
Beachy Head Marathon 26/10/2013 526 04:46:03.00
Berks Athletics XC Champs 2013 - Mens (10k) 05/01/2013 18 00:48:41.00
BFR 1 Mile Time Trial - Mar'23 22/03/2023 2 00:07:25.00
BFR 1 Mile Time Trial - Oct'22 19/10/2022 16 00:07:39.00
BFR 1K Time Trial - Dec'22 21/12/2022 12 00:04:26.00
BFR 2K Time Trial - Feb'23 15/02/2023 4 00:09:12.00
BFR 400m Time Trial 08/07/2015 5 00:01:11.00
BFR 400m Time Trial - Aug22 24/08/2022 19 00:01:28.00
BFR 400m Time Trial - Feb'23 01/02/2023 4 00:01:25.00
BFR 5K Handicap 22/06/2011 15 00:21:33.00
BFR 800m Time Trial - Nov'22 16/11/2022 5 00:03:24.00
BFR 800M Track Time Trial 04/03/2015 12 00:02:46.00
BFR Club Handicap 2022 - Race 1 25/05/2022 00:28:11.00
BFR Handicap #3 16/09/2015 27 01:00:00.00
BFR Handicap 2011 18/05/2011 13 00:22:50.00
BFR Handicap 2022 - Race 3 27/07/2022 00:27:29.00
BFR Handicap 3rd 13/07/2011 4 00:21:34.00
BFR Handicap 5K 14/07/2010 10 00:22:10.00
BFR Handicap No 2 10/07/2013 30 00:23:09.00
BFR Handicap No 2 15/08/2012 21 00:21:28.00
BFR Handicap No 3 12/09/2012 9 00:21:47.00
BFR Handicap Race 2 19/08/2015 21 00:23:35.00

Login/Register