Results

Filter

Event Date Position Time Distance
Bracknell Half Marathon 13/05/2018 28 01:28:22.00
Farnborough Winter Half 22/01/2017 110 01:30:02.00
Maidenhead Half Marathon 04/09/2016 73 01:25:48.00
Bracknell Half Marathon 08/05/2016 47 01:35:11.00
Brighton Marathon 17/04/2016 856 03:29:01.00
Richmond Half Marathon 03/04/2016 182 01:31:11.00
Cranleigh 21 20/03/2016 63 02:35:15.00
Wokingham Half Marathon 21/02/2016 264 01:26:03.00
BFR 400m Time Trial 10/02/2016 1 00:01:02.00
Beachy Head Marathon 24/10/2015 260 04:20:44.00
BFR Handicap #3 16/09/2015 12 00:19:02.00
Severn Bridge Half Marathon 30/08/2015 47 01:26:42.00
BFR 400m Time Trial 08/07/2015 1 00:01:00.00
Forest 5 17/06/2015 19 00:32:23.00
The Royal Windsor Half Marathon River Trail Run 24/05/2015 88 01:43:01.00
Bracknell Half Marathon 10/05/2015 26 01:26:30.00
Maidenhead 10 03/04/2015 126 01:04:55.00
BFR 800M Track Time Trial 04/03/2015 4 00:02:26.00
Maidenhead Half Marathon 07/09/2014 122 01:26:23.00
SEVERN BRIDGE HALF MARATHON 24/08/2014 58 01:27:21.00
John Roberts Club Handicap number 3 20/08/2014 42 00:18:23.00
1 mile time trial 13/08/2014 3 00:05:28.00
Yateley 10K Series Race 3 06/08/2014 28 00:38:16.00
New Forest 10 13/07/2014 40 01:07:41.00
Yateley 10K Series Race 2 02/07/2014 32 00:38:37.00
Yateley 10K Series Race 1 04/06/2014 35 00:38:23.00
John Roberts Club Handicap number 1 14/05/2014 65 00:18:24.00
Shinfield 10K 05/05/2014 35 00:38:49.00
Bracknell Half Marathon 27/04/2014 23 01:26:39.00
The London Marathon 13/04/2014 5220 03:30:51.00
Cranleigh 21 16/03/2014 80 02:38:34.00
3000 metre Track time trial 21/08/2013 4 00:10:59.00
BFR Handicap no 3 14/08/2013 25 00:18:54.00
Yateley 10K Series Race 3 07/08/2013 53 00:39:16.00
Woodland 5 Race 3 31/07/2013 11 00:35:18.00
New Forest 10 14/07/2013 95 01:16:46.00
BFR Handicap No 2 10/07/2013 28 00:19:35.00
Forest 5 19/06/2013 26 00:29:20.00
Yateley 10K Series Race 1 05/06/2013 76 00:40:51.00
Shinfield 10K 06/05/2013 59 00:40:44.00
Bracknell Half Marathon 28/04/2013 338 01:48:21.00
The London Marathon 21/04/2013 9309 03:53:57.00
Maidenhead 10 29/03/2013 139 01:05:56.00
Cranleigh 21 24/03/2013 137 02:47:12.00
Wokingham Half Marathon 2013 10/02/2013 461 01:32:48.00
800m Time trial 17/10/2012 6 00:02:32.00
800m Time trial 22/08/2012 7 00:02:27.00
BFR Handicap No 2 15/08/2012 25 00:20:57.00
Yateley 10K Series Race 3 01/08/2012 156 00:44:24.00
Handicap 5K 11/07/2012 40 00:20:52.00

Login/Register