Results

Filter

Event Date Position Time Distance
Gut Buster 10 Mile 29/12/2019 116 01:26:53.00
New Forest 10 07/07/2019 249 01:25:29.00
Group A 5Km Time Trial 30/04/2018 13 00:21:00.00
The Purbeck 16 17/09/2017 19 02:27:46.00
Club Handicap 5km #2 28/06/2017 49 00:21:05.00
Club Handicap 5km #1 17/05/2017 43 00:21:34.00
Portsmouth Coastal Marathon 18/12/2016 354 03:55:16.00
Club Handicap 5km 13/05/2015 62 00:21:57.00
Beachy Head Marathon 25/10/2014 183 04:05:28.00
Helly Hansen Beauty and the Beast 20/09/2014 19 02:04:40.00
Forest 5 18/06/2014 44 00:35:30.00
John Roberts Club Handicap number 1 14/05/2014 59 00:21:15.00
Grizzly 09/03/2014 237 03:21:25.00
Beachy Head Marathon 26/10/2013 57 03:49:58.00
Tring 15K Ridgeway Run 13/10/2013 90 01:12:56.00
BFR Handicap no 3 14/08/2013 41 00:22:18.00
New Forest 10 14/07/2013 239 01:26:49.00
BFR Handicap No 2 10/07/2013 21 00:20:51.00
Berks, Bucks & Oxon XC - Men (9.5k) 17/11/2012 71 00:41:04.00
Beachy Head Marathon 27/10/2012 129 04:04:59.00
The Ridgeway Run 14/10/2012 123 01:15:30.00
Handicap 5K 11/07/2012 32 00:21:24.00
5000m Time Trial 09/12/2009 4 00:19:32.00
New Forest 10 12/07/2009 651 01:36:10.00
Wokingham Half Marathon 24/05/2009 341 01:41:00.00
Bracknell Half - Marathon 10/05/2009 95 01:35:44.00
Grizzley (entries closed) 08/03/2009 691 03:53:28.00
New Forest 10 13/07/2008 69 01:07:58.00
Yateley 10K Series Race 2 02/07/2008 108 00:40:24.00
Shinfield 10K 05/05/2008 63 00:39:28.00
Bracknell Half - Marathon 27/04/2008 40 01:30:22.00
Marlow Duathlon (7K run - 25K bike - 7k run) 30/03/2008 39 02:01:17.00
Meon Valley Plod 17/02/2008 42 02:56:17.00
Wokingham Half Marathon 10/02/2008 206 01:27:03.00
Luton Marathon 02/12/2007 72 03:21:25.00
Beachy Head Marathon 27/10/2007 82 03:55:00.00
Yateley 10K Series Race 3 01/08/2007 257 00:45:28.00
Dartmoor Discovery 33Miles 03/06/2007 42 04:52:24.00
Staines 10k 20/05/2007 56 00:40:53.00
Three Forts Marathon 06/05/2007 70 04:15:00.00
Bracknell Half 29/04/2007 56 01:31:36.00
London Marathon(M) 22/04/2007 3167 03:28:56.00
Beachy Head Marathon 28/10/2006 26 03:36:00.00
Race the Train 19/08/2006 156 01:54:19.00
Halstead Marathon 14/05/2006 38 03:14:32.00
Lochaber Marathon 23/04/2006 45 03:07:48.00
Wokingham Half 12/02/2006 126 01:25:13.00
Shakespeare Marathon 24/04/2005 69 03:25:16.00
Grizzly 13/03/2005 482 03:15:32.00
Wokingham Half Marathon 13/02/2005 159 01:28:02.00

Login/Register